| Attribute | Honda Scoopy 2013 × | Honda Zoomer 2002 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2002 |
| Make | Honda | Honda |
| Model | Honda Scoopy | Honda Zoomer |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Carburettor | Carburettor |
| Displacement (cm³) | 108 | 49 |
| Power (kw) | 4.4 | 3.6 |
| Cooling system | Air | Liquid |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | 8.3 | 4.5 |
| Bore (mm) | 50 | 38 |
| Stroke (mm) | 55 | 44 |
| Gearbox | Automatic | - |
| Fuel control | Overhead Cams (OHC) | - |
| Ignition | DC-CDI | - |
| Compression | - | 12.0:1 |
| Chassis | ||
| Front suspension | Telescopic fork | - |
| Rear suspension | Mono Shock - Unit Swing | - |
| Front brakes | Single disc. Hydraulic, ventilated | Expanding brake |
| Rear brakes | Expanding brake (drum brake) | Expanding brake |
| Front tyre | 80/90-14 | 120/90-10 54J |
| Rear tyre | 90/90-14 | 130/90-10 59J |
| Other | ||
| Starter | Electric & kick | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,240 | 1,265 |
| Dry weight (kg) | 91 | 79 |
| Power/weight ratio | 0.0484 | 0.0456 |
| Overall height (mm) | 1,070 | 1,025 |
| Overall length (mm) | 1,844 | 1,860 |
| Overall width (mm) | 699 | 735 |
| Seat height (mm) | 745 | 735 |
| Ground clearance (mm) | 150 | 145 |
| Performance | ||
| Fuel capacity (l) | 3.5 | 5 |
| Oil capacity (l) | 0.8 | - |