Attribute | Honda SH125i 2020 × | Honda SH125i 2019 × |
---|---|---|
General | ||
Production from (year) | 2020 | 2019 |
Make | Honda | Honda |
Model | Honda SH125i | Honda SH125i |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection. PGM-FI electronic fuel injection | Injection. PGM-FI electronic fuel injection |
Displacement (cm³) | 124.9 | 124.9 |
Power (kw) | 8.8 | 8.8 |
Fuel consumption (l/100km) | 2.11 | 1.76 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 11.5 | 11.5 |
Bore (mm) | 52.4 | 52.4 |
Stroke (mm) | 57.9 | 57.9 |
Gearbox | Automatic | Automatic |
Greenhouse gases | 49.0 CO2 g/km. (CO2 - Carbon dioxide emission) | 40.8 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | V-Belt | V-Belt |
Ignition | Digital transistorised with electronic advance | Digital transistorised with electronic advance |
Clutch | Automatic; centrifugal | Automatic; centrifugal |
Compression | 11.0:1 | 11.0:1 |
Chassis | ||
Front suspension | 33mm telescopic fork | 33mm telescopic fork |
Rear suspension | Dual-damper unit swingarm | Dual-damper unit swingarm |
Front brakes | Single disc. ABS. Two-piston calipers. | Single disc. ABS. Two-piston calipers. |
Rear brakes | Single disc. ABS. Single-piston caliper. | Single disc. ABS. Single-piston caliper. |
Diameter (mm) | 240 | 240 |
Frame type | Tubular steel underbone | Tubular steel underbone |
Front tyre | 100/80-16 | 100/80-16 |
Rear tyre | 120/80-16 | 120/80-16 |
Front wheel travel (mm) | 89 | 89 |
Rear wheel travel (mm) | 83 | 83 |
Trail (mm) | 85 | 85 |
Rake (fork angle) (degree) | 26 | 26 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | Top box | Top box |
Light | LED | - |
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,340 | 1,340 |
Kerb weight (kg) | 136.9 | 136.9 |
Dry weight (kg) | 123 | 123 |
Power/weight ratio | 0.0715 | 0.0715 |
Overall height (mm) | 1,158 | 1,158 |
Overall length (mm) | 2,034 | 2,034 |
Overall width (mm) | 740 | 740 |
Seat height (mm) | 799 | 799 |
Ground clearance (mm) | 144 | 144 |
Performance | ||
Fuel capacity (l) | 7.5 | 7.5 |
Oil capacity (l) | 0.9 | - |
Battery capacity (Ah) | 6 | 6 |