| Attribute | Honda SH125i 2016 × | Keeway RK III 125S × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2014 |
| Make | Honda | Keeway |
| Model | Honda SH125i | Keeway RK III 125S |
| Category | Scooter | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 2 |
| Fuel system | Injection. PGM-FI | Carburettor |
| Displacement (cm³) | 125 | 124.1 |
| Power (kw) | 8.5 | 8 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Belt | Chain |
| Torque (Nm) | 11 | 9.2 |
| Bore (mm) | 52.4 | 56.5 |
| Stroke (mm) | 57.8 | 49.5 |
| Gearbox | Automatic | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Driveline | V-matic | - |
| Ignition | Digital transistorised with electronic advance | TLI |
| Clutch | - | Wet, multiple-plate |
| Lubrication system | - | Pressure splash lubrication |
| Compression | 11.0:1 | 9.0:1 |
| Chassis | ||
| Front suspension | 33mm telescopic fork | Telescopic forks |
| Rear suspension | Dual damper unit swingarm | Telescopic coil spring oil damped |
| Front brakes | Single disc. ABS. Combined three-piston caliper, drilled rotor and resin mould pads | Expanding brake (drum brake) |
| Rear brakes | Single disc. ABS | Single disc |
| Diameter (mm) | 240 | 190 |
| Frame type | - | Straddle typ |
| Front tyre | 100/80-16 | 2.75-18 |
| Rear tyre | 120/80-16 | 3.25-18 |
| Seat | - | Dual saet |
| Wheels | U-section 5-spoke cast aluminium | Black, 5-spoke rims |
| Front wheel travel (mm) | 90 | 128 |
| Rear wheel travel (mm) | 82 | 55 |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
|
|
| Carrying capacity | Top box | - |
| Instruments | - | Analog/digital |
| Dimensions | ||
| Wheelbase (mm) | 1,335 | 1,320 |
| Dry weight (kg) | 120 | 128 |
| Power/weight ratio | 0.0708 | 0.0625 |
| Overall height (mm) | 1,150 | 1,120 |
| Overall length (mm) | 2,020 | 2,060 |
| Overall width (mm) | 740 | 730 |
| Seat height (mm) | 790 | 800 |
| Ground clearance (mm) | 149 | 150 |
| Performance | ||
| Top speed (km/h) | 97 | - |
| Fuel capacity (l) | 7.5 | 16 |