| Attribute | Malaguti Centro 160 i.e. 2010 × | Honda SH125i 2016 × |
|---|---|---|
| General | ||
| Production from (year) | 2010 | 2016 |
| Make | Malaguti | Honda |
| Model | Malaguti Centro 160 i.e. | Honda SH125i |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection. Ducati | Injection. PGM-FI |
| Displacement (cm³) | 154 | 125 |
| Power (kw) | 9.9 | 8.5 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 11.6 | 11 |
| Bore (mm) | 58.2 | 52.4 |
| Stroke (mm) | 57.8 | 57.8 |
| Gearbox | Automatic | Automatic |
| Fuel control | - | Single Overhead Cams (SOHC) |
| Driveline | - | V-matic |
| Ignition | Digital | Digital transistorised with electronic advance |
| Compression | 11.4:1 | 11.0:1 |
| Exhaust system | Euro 3. Catalyzed exhaust with lambda sensor | - |
| Chassis | ||
| Front suspension | Tele-hydraulic fork | 33mm telescopic fork |
| Rear suspension | Engine with swingarm, two shock absorbers. | Dual damper unit swingarm |
| Front brakes | Single disc | Single disc. ABS. Combined three-piston caliper, drilled rotor and resin mould pads |
| Rear brakes | Single disc | Single disc. ABS |
| Diameter (mm) | 220 | 240 |
| Frame type | High resistance double-cradle steel | - |
| Front tyre | 100/80-16 | 100/80-16 |
| Rear tyre | 120/80-16 | 120/80-16 |
| Wheels | - | U-section 5-spoke cast aluminium |
| Front wheel travel (mm) | 88 | 90 |
| Rear wheel travel (mm) | 85 | 82 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Carrying capacity | - | Top box |
| Dimensions | ||
| Wheelbase (mm) | 1,360 | 1,335 |
| Dry weight (kg) | 124 | 120 |
| Power/weight ratio | 0.0798 | 0.0708 |
| Overall height (mm) | 1,175 | 1,150 |
| Overall length (mm) | 2,060 | 2,020 |
| Overall width (mm) | 695 | 740 |
| Seat height (mm) | 785 | 790 |
| Ground clearance (mm) | 149 | 149 |
| Performance | ||
| Top speed (km/h) | - | 97 |
| Fuel capacity (l) | 8.2 | 7.5 |
| Oil capacity (l) | 1.2 | - |