Attribute | Honda SH150i Sporty 2011 × | Honda SH125i Sporty 2012 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2012 |
Make | Honda | Honda |
Model | Honda SH150i Sporty | Honda SH125i Sporty |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Injection. PGM-FI | Injection. PGM-FI |
Displacement (cm³) | 153 | 125 |
Power (kw) | 11.4 | 9.5 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | - | Belt |
Torque (Nm) | 14 | 11.5 |
Bore (mm) | 58 | 52.4 |
Stroke (mm) | 57.8 | 57.8 |
Gearbox | Automatic | Automatic |
Driveline | V-belt | V-belt |
Ignition | Digital CDI | Digital transistorised with electronic advance |
Clutch | Automatic centrifugal | Automatic centrifugal |
Compression | 11.0:1 | 11.0:1 |
Chassis | ||
Front suspension | 33mm telescopic fork | 33mm telescopic fork |
Rear suspension | Dual damper unit swingarm | Dual damper unit swingarm |
Front brakes | Single disc. 3-piston caliper | Single disc. Hydraulic disc with single-piston caliper, Comb Brake and sintered metal pads |
Rear brakes | Single disc | Single disc. Hydraulic disc with Combined three-piston caliper, drilled rotor and resin mould pads |
Diameter (mm) | 240 | 240 |
Front tyre | 100/80-16 | 100/80-16 |
Rear tyre | 120/80-16 | 120/80-16 |
Wheels | U-section 5-spoke cast aluminium | U-section 5-spoke cast aluminium |
Front wheel travel (mm) | 89 | 89 |
Rear wheel travel (mm) | 83 | 83 |
Trail (mm) | 85 | 85 |
Rake (fork angle) (degree) | 27 | 27 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | Headlights 55W/60W | Headlights 55W/60W |
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,335 | 1,335 |
Kerb weight (kg) | 136 | - |
Dry weight (kg) | 129 | 120 |
Power/weight ratio | 0.0884 | 0.0792 |
Overall height (mm) | 1,230 | 1,230 |
Overall length (mm) | 2,025 | 2,025 |
Overall width (mm) | 728 | 728 |
Seat height (mm) | 785 | 785 |
Ground clearance (mm) | 150 | 149 |
Performance | ||
Fuel capacity (l) | 7.5 | 7.5 |
Oil capacity (l) | 1 | 1 |