Attribute | ![]() Yamaha FZ16 2018 × | ![]() Honda SH125i Special 2012 × |
---|---|---|
General | ||
Production from (year) | 2018 | 2012 |
Make | Yamaha | Honda |
Model | Yamaha FZ16 | Honda SH125i Special |
Category | Sport | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | 4 |
Fuel system | Carburettor | Injection. PGM-FI |
Displacement (cm³) | 153 | 125 |
Power (kw) | 10.2 | 9.5 |
Cooling system | Air | Liquid |
Transmission type,final drive | Chain | Belt |
Torque (Nm) | 14 | 11.5 |
Bore (mm) | 58 | 52.4 |
Stroke (mm) | 57.9 | 57.8 |
Gearbox | 5-speed | Automatic |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | - | V-belt |
Ignition | CDI | - |
Clutch | Constant mesh wet multiplate | Automatic centrifugal |
Lubrication system | Wet sump | - |
Compression | 9.5:1 | 11.0:1 |
Chassis | ||
Front suspension | Telescopic Hydraulic | 33mm telescopic fork, 90mm travel |
Rear suspension | Monocross | Dual damper unit swingarm, 82mm axle travel |
Front brakes | Single disc. Hydraulic | Single disc. Hydraulic disc with combined three-piston caliper, drilled rotor and resin mould pads |
Rear brakes | Expanding brake (drum brake) | Single disc |
Diameter (mm) | 130 | 240 |
Frame type | Diamond | - |
Front tyre | 100/80-17 | 100/80-16 |
Rear tyre | 140/60-17 | 120/80-16 |
Wheels | - | U-section 5-spoke cast aluminium |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Electrical Voltage (V) | 12 | 12 |
Dimensions | ||
Wheelbase (mm) | 1,335 | 1,335 |
Kerb weight (kg) | 137 | 136 |
Dry weight (kg) | 126 | 120 |
Power/weight ratio | 0.081 | 0.0792 |
Overall height (mm) | 1,045 | 1,140 |
Overall length (mm) | 1,975 | 2,025 |
Overall width (mm) | 770 | 728 |
Seat height (mm) | 800 | 785 |
Ground clearance (mm) | 160 | 149 |
Performance | ||
Fuel capacity (l) | 12 | 7.5 |
Oil capacity (l) | 1.2 | 1 |
Battery capacity (Ah) | 3.5 | - |