| Attribute | Peugeot Citystar 125 Black Edition × | Honda SH125i Sporty 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2011 |
| Make | Peugeot | Honda |
| Model | Peugeot Citystar 125 Black Edition | Honda SH125i Sporty |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | - | Injection. PGM-FI electronic fuel injection |
| Displacement (cm³) | 124.8 | 125 |
| Power (kw) | 10.4 | 9.5 |
| Fuel consumption (l/100km) | 2.8 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 11.9 | 11.5 |
| Bore (mm) | 57 | 52.4 |
| Stroke (mm) | 48.9 | 57.8 |
| Gearbox | - | Automatic |
| Greenhouse gases | 65.0 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Emission details | Euro 4 | - |
| Driveline | - | V-belt |
| Ignition | - | Digital transistorised with electronic advance |
| Clutch | - | Automatic centrifugal |
| Compression | - | 11.0:1 |
| Chassis | ||
| Front suspension | Telescopic fork | 33mm telescopic fork, 90mm axle travel |
| Rear suspension | Dual shock | Dual damper unit swingarm, 82mm axle travel |
| Front brakes | Single disc. ABS | Single disc |
| Rear brakes | Single disc | Expanding brake (drum brake) |
| Diameter (mm) | 210 | 130 |
| Front tyre | 120/70-13 | 100/80-16 |
| Rear tyre | 130/60-13 | 120/80-16 |
| Wheels | - | U-section 5-spoke cast aluminium |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,430 | 1,335 |
| Kerb weight (kg) | 157 | 136 |
| Overall height (mm) | 1,300 | 1,230 |
| Overall length (mm) | 1,985 | 2,025 |
| Overall width (mm) | 750 | 728 |
| Seat height (mm) | 795 | 785 |
| Performance | ||
| Top speed (km/h) | 108 | - |
| Fuel capacity (l) | - | 7.5 |
| Oil capacity (l) | - | 1 |