Attribute | Honda SH125i Special 2011 × | Peugeot Django 125 ABS Blue × |
---|---|---|
General | ||
Production from (year) | 2011 | 2019 |
Make | Honda | Peugeot |
Model | Honda SH125i Special | Peugeot Django 125 ABS Blue |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. PGM-FI electronic fuel injection | - |
Displacement (cm³) | 125 | 124.6 |
Power (kw) | 9.5 | 7.3 |
Fuel consumption (l/100km) | - | 2.9 |
Cooling system | Liquid | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 11.5 | 8.9 |
Bore (mm) | 52.4 | 52.4 |
Stroke (mm) | 57.8 | 57.8 |
Gearbox | Automatic | - |
Greenhouse gases | - | 67.3 CO2 g/km. (CO2 - Carbon dioxide emission) |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Emission details | - | Euro 4 |
Driveline | V-belt | - |
Clutch | Automatic centrifugal | - |
Compression | 11.0:1 | - |
Chassis | ||
Front suspension | 33mm telescopic fork, 90mm axle travel | Telescopic fork, hydraulic |
Rear suspension | Dual damper unit swingarm, 82mm axle travel | Single shock, adjustable preload |
Front brakes | Single disc | Single disc. ABS |
Rear brakes | Expanding brake (drum brake) | Single disc. ABS |
Diameter (mm) | 130 | 190 |
Front tyre | 100/80-16 | 120/70-12 |
Rear tyre | 120/80-16 | 120/70-12 |
Wheels | U-section 5-spoke cast aluminium | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,335 | 1,350 |
Kerb weight (kg) | 136 | 137 |
Overall height (mm) | 1,230 | 1,190 |
Overall length (mm) | 2,025 | 1,925 |
Overall width (mm) | 728 | 710 |
Seat height (mm) | 785 | 770 |
Performance | ||
Top speed (km/h) | - | 90 |
Fuel capacity (l) | 7.5 | 8.5 |
Oil capacity (l) | 1 | - |