| Attribute | Honda SH150i 2020 × | Honda SH150i Special × |
|---|---|---|
| General | ||
| Production from (year) | 2020 | 2011 |
| Make | Honda | Honda |
| Model | Honda SH150i | Honda SH150i Special |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Injection. Programmed Fuel Injection (PGM-FI) | Injection. PGM-FI electronic fuel injection |
| Displacement (cm³) | 153 | 153 |
| Power (kw) | 10.7 | 11.4 |
| Fuel consumption (l/100km) | 2.58 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 14 | 14 |
| Bore (mm) | 57.3 | 58 |
| Stroke (mm) | 57.9 | 57.8 |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | 59.9 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Overhead Cams (OHC) | Single Overhead Cams (SOHC) |
| Driveline | - | V-belt |
| Ignition | - | Digital CDI |
| Clutch | - | Automatic centrifugal |
| Compression | 10.6:1 | 11.0:1 |
| Chassis | ||
| Front suspension | Telescopic fork | 33mm telescopic fork |
| Rear suspension | Swingarm with dual hydraulic shocks | Dual damper unit swingarm |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 240 | 240 |
| Frame type | Underbone, steel tube | - |
| Front tyre | 100/80-16 | 100/80-16 |
| Rear tyre | 120/80-16 | 120/80-16 |
| Wheels | - | U-section 5-spoke cast aluminium |
| Front wheel travel (mm) | 100 | 89 |
| Rear wheel travel (mm) | 95 | 83 |
| Trail (mm) | 85 | 85 |
| Rake (fork angle) (degree) | 26 | 27 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Light | LED | Headlights 55W/60W |
| Electrical Voltage (V) | - | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,340 | 1,335 |
| Kerb weight (kg) | 137.3 | 136 |
| Dry weight (kg) | 129 | 129 |
| Power/weight ratio | 0.0829 | 0.0884 |
| Overall height (mm) | 1,158 | 1,230 |
| Overall length (mm) | 2,026 | 2,025 |
| Overall width (mm) | 740 | 728 |
| Seat height (mm) | 799 | 785 |
| Ground clearance (mm) | 144 | 150 |
| Performance | ||
| Fuel capacity (l) | 7.5 | 7.5 |
| Oil capacity (l) | 0.9 | 1 |