| Attribute | Malaguti Centro 160 i.e. 2009 × | Honda SH 150 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2002 |
| Make | Malaguti | Honda |
| Model | Malaguti Centro 160 i.e. | Honda SH 150 |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection. Ducati | Carburettor |
| Displacement (cm³) | 154 | 153 |
| Power (kw) | 9.9 | 11.6 |
| Cooling system | Liquid | - |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | 11.6 | 14.2 |
| Bore (mm) | 58.2 | 58 |
| Stroke (mm) | 57.8 | 57.8 |
| Gearbox | Automatic | Automatic |
| Ignition | Digital | - |
| Compression | 11.4:1 | 11.0:1 |
| Exhaust system | Euro 3 | - |
| Chassis | ||
| Front suspension | Tele-hydraulic fork | - |
| Rear suspension | Engine with swingarm, two shock absorbers. | - |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Expanding brake |
| Diameter (mm) | - | 130 |
| Frame type | High resistance double-cradle steel | - |
| Front tyre | 100/80-16 | 100/80-16 50P |
| Rear tyre | 120/80-16 | 120/80-16 60P |
| Front wheel travel (mm) | 88 | 120 |
| Rear wheel travel (mm) | 85 | 70 |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,360 | 1,335 |
| Dry weight (kg) | 124 | 123 |
| Power/weight ratio | 0.0798 | 0.0942 |
| Overall height (mm) | 1,175 | 1,145 |
| Overall length (mm) | 2,060 | 2,020 |
| Overall width (mm) | 695 | 705 |
| Seat height (mm) | 785 | 780 |
| Ground clearance (mm) | 149 | 126 |
| Performance | ||
| Fuel capacity (l) | 8.2 | 8.3 |