| Attribute | Honda Silver Wing ABS 2018 × | Honda FJS600 Silver Wing × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2016 |
| Make | Honda | Honda |
| Model | Honda Silver Wing ABS | Honda FJS600 Silver Wing |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Twin, four-stroke | Twin, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Programmed Fuel Injection (PGM-FI) with automatic enricher circuit, four-hole injectors | Injection. Programmed Fuel Injection (PGM-FI) with automatic enricher circuit, four-hole injectors |
| Displacement (cm³) | 582 | 582 |
| Power (kw) | 36.2 | 36.2 |
| Fuel consumption (l/100km) | 5.11 | 5.11 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Belt |
| Torque (Nm) | 54 | 54 |
| Bore (mm) | 72 | 72 |
| Stroke (mm) | 71.5 | 71.5 |
| Gearbox | Automatic | Automatic |
| Greenhouse gases | 118.6 CO2 g/km. (CO2 - Carbon dioxide emission) | 118.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | Computer-controlled fully transistorized with electronic advance | Computer-controlled fully transistorized with electronic advance |
| Clutch | Automatic; centrifugal | - |
| Lubrication system | Dry sump | Dry sump |
| Compression | 10.2:1 | 10.2:1 |
| Chassis | ||
| Front suspension | 41mm hydraulic fork | 41mm hydraulic fork |
| Rear suspension | Swingarm with dual hydraulic shocks with five-position spring-preload adjustability | Swingarm with dual hydraulic shocks with five-position spring-preload adjustability |
| Front brakes | Single disc. ABS, three-piston caliper | Single disc. ABS, three-piston caliper, sintered metal pads |
| Rear brakes | Single disc. ABS, twin-piston caliper | Single disc. ABS, twin-piston caliper, sintered metal pads |
| Diameter (mm) | 240 | 240 |
| Frame type | Center backbone, steel tube | Center backbone, steel tube |
| Front tyre | 120/80-14 | 120/80-14 |
| Rear tyre | 150/70-13 | 150/70-13 |
| Seat | Two-up seat | - |
| Front wheel travel (mm) | 107 | 107 |
| Rear wheel travel (mm) | 114 | 114 |
| Trail (mm) | 103 | 103 |
| Rake (fork angle) (degree) | 26.8 | 26.8 |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,595 | 1,595 |
| Kerb weight (kg) | 247 | 247 |
| Overall height (mm) | 1,430 | 1,430 |
| Overall length (mm) | 2,275 | 2,275 |
| Overall width (mm) | 770 | 770 |
| Seat height (mm) | 754 | 754 |
| Performance | ||
| Reserve fuel capacity (l) | 3.5 | 3.5 |
| Fuel capacity (l) | 16 | 16 |