| Attribute | Indian FTR 1200 2019 × | Honda ST1300 Pan-European 2012 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2012 |
| Make | Indian | Honda |
| Model | Indian FTR 1200 | Honda ST1300 Pan-European |
| Category | Custom / cruiser | Sport touring |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V4, four-stroke |
| Valves per cylinder | - | 4 |
| Fuel system | Injection. Closed Loop Sequential Port Fuel Injection | Injection. PGM-FI with automatic enricher circuit, four-36mm throttle bodies, 8 holes per injector |
| Engine details | - | 90º V-4 |
| Displacement (cm³) | 1,203 | 1,261 |
| Power (kw) | 89.8 | 85.4 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Belt | Shaft drive (cardan) |
| Torque (Nm) | 117.9 | 117 |
| Bore (mm) | 102 | 78 |
| Stroke (mm) | 73.6 | 66 |
| Gearbox | 6-speed | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | - | Enclosed shaft with integrated dampers |
| Ignition | - | Computer-controlled digital with three-dimensional mapping and electronic advance |
| Clutch | Wet multiplate | - |
| Compression | 12.5:1 | 10.8:1 |
| Exhaust system | Split dual exhaust with crossover | - |
| Chassis | ||
| Front suspension | Inverted Telescopic Cartridge Fork | 45mm HMAS cartridge fork |
| Rear suspension | Monotube | HMAS gas-charged single shock with five-position spring-preload adjustability |
| Front brakes | Double disc. Optional ABS. Two-piston calipers. | Double disc. Combined three-piston callipers, (ABS) and sintered metal pads |
| Rear brakes | Single disc. Single 265mm x t5 Rotor with 2-Piston Calipers. | Single disc. Combined three-piston calliper, (ABS) and sintered metal pads |
| Diameter (mm) | 265 | 316 |
| Front tyre | 120/70-R19 | 120/70-ZR18 |
| Rear tyre | 150/70-R18 | 170/60-ZR17 |
| Seat | Leather | - |
| Wheels | - | Hollow-section triple-spoke cast aluminium |
| Front wheel travel (mm) | 120 | 117 |
| Rear wheel travel (mm) | - | 120 |
| Trail (mm) | 130 | 98 |
| Rake (fork angle) (degree) | 26.3 | 26 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Instruments | Digital tachometer, odometer, trip meter, engine temp, and low fuel lamp | - |
| Dimensions | ||
| Wheelbase (mm) | 1,524 | 1,500 |
| Dry weight (kg) | 230 | 283 |
| Power/weight ratio | 0.3904 | 0.3018 |
| Overall height (mm) | 1,297 | 1,332 |
| Overall length (mm) | 2,286 | 2,282 |
| Overall width (mm) | 850 | 935 |
| Seat height (mm) | 840 | 790 |
| Ground clearance (mm) | 183 | 145 |
| Performance | ||
| Reserve fuel capacity (l) | - | 4 |
| Fuel capacity (l) | 12.9 | 29.14 |