Attribute | Honda VTX1300T Touring × | Honda ST 1300 ABS 2008 × |
---|---|---|
General | ||
Production from (year) | 2008 | 2008 |
Make | Honda | Honda |
Model | Honda VTX1300T Touring | Honda ST 1300 ABS |
Category | Custom / cruiser | Sport touring |
Engine and transmission | ||
Engine type | V2, four-stroke | V4, four-stroke |
Valves per cylinder | 3 | 4 |
Fuel system | Carburettor. Single 38mm constant-velocity carburetor | - |
Displacement (cm³) | 1,312 | 1,261 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Bore (mm) | 89.5 | 78 |
Stroke (mm) | 104.3 | 66 |
Gearbox | 5-speed | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | Digital with three-dimensional mapping, two spark plugs per cylinder | Computer-controlled digital with three-dimensional mapping and electronic advance |
Compression | 9.2:1 | 10.8:1 |
Chassis | ||
Front suspension | 41mm fork | 45mm HMAS cartridge fork |
Rear suspension | Rear: Dual shocks with five-position spring preload adjustability | HMAS gas-charged single shock with five-position spring preload adjustability |
Front brakes | Single disc | Double disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 296 | 316 |
Front tyre | 140/80-17 | 120/70-ZR18 |
Rear tyre | 170/80-15 | 170/60-ZR17 |
Front wheel travel (mm) | 130 | 117 |
Rear wheel travel (mm) | 94 | 122 |
Trail (mm) | 144 | 98 |
Rake (fork angle) (degree) | 32 | 26 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,669 | 1,491 |
Dry weight (kg) | 339 | 331 |
Seat height (mm) | 696 | 790 |
Performance | ||
Fuel capacity (l) | 18.16 | 29.14 |