Attribute | Honda ST 1300 2005 × | Horex VR6 Classic HL 2019 × |
---|---|---|
General | ||
Production from (year) | 2005 | 2019 |
Make | Honda | Horex |
Model | Honda ST 1300 | Horex VR6 Classic HL |
Category | Sport touring | Classic |
Engine and transmission | ||
Engine type | V4, four-stroke | V6, four-stroke |
Valves per cylinder | - | 3 |
Fuel system | Injection. Programmed Fuel Injection (PGM-FI) with automatic enricher circuit | Turbo |
Engine details | - | VR6 with only 15 degree V-angle mirrored cylinder offset. Triple overhead cam. |
Displacement (cm³) | 1,261 | 1,218 |
Power (kw) | 86.1 | 117.5 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Chain |
Torque (Nm) | 117 | 128 |
Bore (mm) | 78 | 68 |
Stroke (mm) | 66 | 55 |
Gearbox | 5-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | - |
Driveline | - | Chain with permanent solid lubrication |
Ignition | Computer-controlled digital with three-dimensional mapping and electronic advance | - |
Clutch | - | Multi-disc oil bath clutch, operated hydraulically. 1:2.47 ratio. |
Compression | 10.8:1 | 12.5:1 |
Exhaust system | - | Performance stainless steel exhaust system with CAT box centre silencer unit and two stainless steel rear silencers |
Chassis | ||
Front suspension | 45.0mm HMAS cartridge fork | Öhlins upside-down fork (Ø 43 mm) with adjustable spring preload, compression and rebound damping |
Rear suspension | HMAS gas-charged single shock with five-position spring-preload adjustability; | Öhlins TTX36 GP suspension struts with adjustable spring base, rebound and compression damping and built-in hydraulic spring preload adjustment |
Front brakes | Double disc. LBS 3-piston calipers. | Double disc. Bosch ABS. Brembo radial 4-piston calipers. |
Rear brakes | Single disc. LBS 3-piston calipers. | Single disc. Bosch ABS. Brembo 2-piston caliper |
Diameter (mm) | 316 | 264 |
Frame type | Front Suspension | Aluminum bridge frame with steel steering head |
Front tyre | 120/70-ZR18 | 120/70-ZR17 |
Rear tyre | 170/60-ZR17 | 190/55-ZR17 |
Seat | - | Two-person seat, genuine leather |
Wheels | - | Alluminium spoke wheels |
Front wheel travel (mm) | 117 | 120 |
Rear wheel travel (mm) | 122 | 120 |
Trail (mm) | 98 | 95 |
Rake (fork angle) (degree) | 26 | 24 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Light | - | LED front headlamp, tail lights and indicators |
Dimensions | ||
Wheelbase (mm) | 1,491 | 1,475 |
Dry weight (kg) | 286 | 224 |
Power/weight ratio | 0.3008 | 0.5246 |
Seat height (mm) | 790 | 780 |
Alternate seat height | - | 840 |
Performance | ||
Reserve fuel capacity (l) | - | 4 |
Fuel capacity (l) | 29.14 | 17 |