Attribute | ![]() Honda TMX 125 Alpha × | ![]() Suzuki GSX-S125 2017 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2017 |
Make | Honda | Suzuki |
Model | Honda TMX 125 Alpha | Suzuki GSX-S125 |
Category | Allround | Naked bike |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Injection |
Displacement (cm³) | 124.1 | 124 |
Power (kw) | 7.1 | - |
Cooling system | Air | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 9.4 | - |
Bore (mm) | 56.5 | 62 |
Stroke (mm) | 49.5 | 41.2 |
Gearbox | 5-speed | 6-speed |
Fuel control | Overhead Valves (OHV) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | Constant mesh | - |
Ignition | AC-CDI | Electric |
Clutch | - | Wet, multi-disc |
Lubrication system | - | Wet sump |
Compression | - | 11.0:1 |
Chassis | ||
Front suspension | Telescopic Fork | Telescopic, coil spring, oil damped |
Rear suspension | Twin shocks | Link type, coil spring, oil damped |
Front brakes | Expanding brake (drum brake) | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Front tyre | 80/100-18 | 90/80-M17 |
Rear tyre | 90/90-18 | 130/70-M17 |
Wheels | Spoke | - |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,306 | 1,300 |
Dry weight (kg) | 108 | - |
Power/weight ratio | 0.0657 | - |
Overall height (mm) | 1,068 | 1,040 |
Overall length (mm) | 2,037 | 2,020 |
Overall width (mm) | 778 | 745 |
Seat height (mm) | 771 | 785 |
Ground clearance (mm) | 163 | 155 |
Performance | ||
Fuel capacity (l) | 8.6 | 11 |
Oil capacity (l) | 1 | - |