| Attribute | Suzuki Address V50 2015 × | Honda Today 2017 × |
|---|---|---|
| General | ||
| Production from (year) | 2015 | 2017 |
| Make | Suzuki | Honda |
| Model | Suzuki Address V50 | Honda Today |
| Category | Scooter | Scooter |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 2 | - |
| Fuel system | Injection | Carburettor. CV type |
| Displacement (cm³) | 49 | 50 |
| Power (kw) | 3.2 | - |
| Fuel consumption (l/100km) | 1.37 | - |
| Cooling system | Air | Air |
| Transmission type,final drive | Belt | - |
| Torque (Nm) | 3.9 | - |
| Bore (mm) | 39 | 37.8 |
| Stroke (mm) | 41.8 | 44.4 |
| Gearbox | Automatic | - |
| Greenhouse gases | 31.8 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Clutch | Dry automatic centrifugal shoe type | - |
| Compression | 10.7:1 | 10.1:1 |
| Chassis | ||
| Front suspension | Telescopic | Telescopic fork |
| Rear suspension | Swing-arm. Twin shocks. | Unit swingarm |
| Front brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
| Frame type | Tubular steel | - |
| Front tyre | 80/90-10 | 80/100-10 |
| Rear tyre | 80/90-10 | 80/100-10 |
| Other | ||
| Starter | Electric & kick | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,150 | 1,180 |
| Dry weight (kg) | 72 | 71 |
| Power/weight ratio | 0.0444 | - |
| Overall height (mm) | 1,005 | 1,030 |
| Overall length (mm) | 1,670 | 1,662 |
| Overall width (mm) | 605 | 630 |
| Seat height (mm) | 695 | 703 |
| Ground clearance (mm) | 115 | - |
| Performance | ||
| Fuel capacity (l) | 4.8 | 5 |
| Oil capacity (l) | 0.8 | - |