Attribute | Kawasaki Brute Force 300 2017 × | Honda TRX250X 2018 × |
---|---|---|
General | ||
Production from (year) | 2017 | 2018 |
Make | Kawasaki | Honda |
Model | Kawasaki Brute Force 300 | Honda TRX250X |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Carburettor. Keihin CVK32 | Carburettor. 20mm piston-valve carburetor |
Engine details | - | Longitudinally mounted engine. |
Displacement (cm³) | 271 | 229 |
Power (kw) | 16.1 | - |
Cooling system | Liquid | Air |
Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
Torque (Nm) | 22.3 | - |
Bore (mm) | 72.7 | 68.5 |
Stroke (mm) | 65.2 | 62.2 |
Gearbox | Automatic | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | Overhead Valves (OHV) |
Driveline | 2WD | Direct rear drive shaft |
Ignition | DC-CDI | CD with electronic advance |
Clutch | - | Honda SportClutch™ |
Lubrication system | - | Dry sump |
Compression | 11.0:1 | 12.0:1 |
Chassis | ||
Front suspension | Double wishbone with 5-way adjustable preload | Independent double-wishbone |
Rear suspension | Swingarm with 5-way adjustable preload | Swingarm with single shock |
Front brakes | Double disc | Double disc. Hydraulic. |
Rear brakes | Single disc | Expanding brake (drum brake) |
Diameter (mm) | 180 | 229 |
Frame type | Double tubular, steel | - |
Front tyre | 22/7-10 | 22/7-10 |
Rear tyre | 22/10-10 | 22/10-9 |
Seat | - | Dual seat |
Wheels | Maxxis tubeless | Black |
Front wheel travel (mm) | 132 | 150 |
Rear wheel travel (mm) | 142 | 145 |
Trail (mm) | 16 | - |
Rake (fork angle) (degree) | 3.5 | - |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Carrying capacity | Front and rear rack. | - |
Light | (2) 35W headlights, 5W taillight and 21W stoplight | - |
Instruments | Speedometer, odometer, clock, fuel gauge and coolant temp light | - |
Dimensions | ||
Wheelbase (mm) | 1,163 | 1,125 |
Kerb weight (kg) | 242 | 171.9 |
Overall height (mm) | 1,171 | 1,082 |
Overall length (mm) | 1,913 | 1,740 |
Overall width (mm) | 1,080 | 1,062 |
Seat height (mm) | 846 | 798 |
Ground clearance (mm) | 155 | 150 |
Performance | ||
Reserve fuel capacity (l) | - | 2.65 |
Fuel capacity (l) | 12.11 | 9.46 |