Attribute | Honda TRX420TM × | Suzuki QuadSport Z400 2009 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2009 |
Make | Honda | Suzuki |
Model | Honda TRX420TM | Suzuki QuadSport Z400 |
Category | ATV | ATV |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection. PGM-FI | Injection |
Displacement (cm³) | 420 | 398 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Shaft drive (cardan) | Chain |
Bore (mm) | 86.5 | 90 |
Stroke (mm) | 71.5 | 62.6 |
Gearbox | 5-speed | 5-speed |
Fuel control | Overhead Valves (OHV) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | TraxLok 2WD/4WD. Direct rear driveshaft. | - |
Ignition | Full-transistorized type with electronic advance | - |
Clutch | Automatic | - |
Lubrication system | Semi-dry-sump | Dry sump |
Compression | - | 11.3:1 |
Chassis | ||
Front suspension | Independent double-wishbone | Independent, double wishbone, coil spring, oil damped |
Rear suspension | Swingarm with single shock; | Swingarm type, coil spring, oil damped |
Front brakes | Double disc. Hydraulic | Double disc |
Rear brakes | Single disc. Hydraulic | Single disc |
Front tyre | 24/8-12 | 22/7-10 |
Rear tyre | 24/10-11 | 20/10-9 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,255 | 1,245 |
Kerb weight (kg) | 248.1 | 193 |
Overall height (mm) | 1,146 | 1,145 |
Overall length (mm) | 2,055 | 1,830 |
Overall width (mm) | 1,171 | 1,190 |
Seat height (mm) | 823 | 810 |
Ground clearance (mm) | 231 | 265 |
Performance | ||
Reserve fuel capacity (l) | 3.78 | - |
Fuel capacity (l) | 13.24 | 9.5 |