Attribute | Honda TRX450R 2014 × | Honda TRX450R Kick Start × |
---|---|---|
General | ||
Production from (year) | 2014 | 2009 |
Make | Honda | Honda |
Model | Honda TRX450R | Honda TRX450R Kick Start |
Category | ATV | Sport |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 4 |
Fuel system | Carburettor. Keihin 40mm flat-slide carburetor with Throttle Position Sensor (TPS) | Carburettor. Keihin 40.0mm flat slide with throttle position sensor (TPS) |
Displacement (cm³) | 450 | 450 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | - |
Bore (mm) | 96 | 96 |
Stroke (mm) | 62 | 62 |
Gearbox | 5-speed | 5-speed |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Emission details | Meets current California Air Resources Board (CARB) off-road emissions standards. | - |
Driveline | O-ring-sealed chain | - |
Ignition | CD with electronic advance | CD with electronic advance |
Compression | 12.0:1 | 12.0:1 |
Chassis | ||
Front suspension | Independent double-wishbone with Showa shocks, featuring adjustable spring-preload, rebound and compression-damping | Independent double-wishbone with Showa shocks, featuring adjustable spring preload, rebound and compression damping |
Rear suspension | Pro-Link with single Showa shock featuring adjustable spring-preload, rebound- and compression damping | Pro-Link with single Showa shock featuring adjustable spring preload, rebound and compression damping |
Front brakes | Double disc. Hydraulic. Two-piston calipers. | Double disc |
Rear brakes | Single disc. Hydraulic. Single-piston caliper. | Single disc |
Diameter (mm) | 190 | 190 |
Front tyre | 21/7-10 | 22/7-10 |
Rear tyre | 20/10-9 | 20/10-10 |
Front wheel travel (mm) | 213 | 213 |
Rear wheel travel (mm) | 236 | 236 |
Other | ||
Starter | Electric | Kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,275 | 1,275 |
Kerb weight (kg) | 176 | 173.7 |
Overall height (mm) | 1,100 | 1,100 |
Overall length (mm) | 1,862 | 1,862 |
Overall width (mm) | 1,176 | 1,176 |
Seat height (mm) | 833 | 833 |
Ground clearance (mm) | 112 | 112 |
Performance | ||
Fuel capacity (l) | 10.22 | 10.21 |