Attribute | ![]() Honda VFR800 2015 × | ![]() Hyosung GT650R 2011 × |
---|---|---|
General | ||
Production from (year) | 2015 | 2011 |
Make | Honda | Hyosung |
Model | Honda VFR800 | Hyosung GT650R |
Category | Sport touring | Sport |
Engine and transmission | ||
Engine type | V4, four-stroke | V2, four-stroke |
Valves per cylinder | 2 | 4 |
Fuel system | Injection. PGM-FI | Injection |
Engine details | 90 degree V-4 | 90° V-twin |
Displacement (cm³) | 782 | 647 |
Power (kw) | 78.1 | 57.7 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 80 | 66.9 |
Bore (mm) | 72 | 81.5 |
Stroke (mm) | 48 | 62 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | O-Ring sealed chain | Chain 525 |
Ignition | Computer-controlled digital transistorised with electronic advance | CDI |
Clutch | - | Wet, Multiplate |
Lubrication system | - | Wet sump |
Compression | 11.6:1 | 11.6:1 |
Chassis | ||
Front suspension | 43mm HMAS cartridge-type telescopic fork with stepless pre-load adjustment, 109mm axle travel | Upside down Telescopic (Compression, Rebound damping adjustable) |
Rear suspension | Pro-link with gas-charged HMAS damper, 7-step preload and stepless rebound adjustment, 120mm axle travel | Swing arm with Progressive linkage Hydraulic Mono shock absorber (Preload adjustable) |
Front brakes | Double disc. Combined 3-piston calliper (ABS) and sintered metal pads | Double disc |
Rear brakes | Single disc. Combined 3-piston callipers (ABS) and sintered metal pads | Single disc |
Diameter (mm) | 256 | 230 |
Front tyre | 120/70-ZR17 | 120/80-16 |
Rear tyre | 180/55-ZR17 | 170/80-15 |
Wheels | Spoke cast aluminium | - |
Rake (fork angle) (degree) | - | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | - | Digital and analogue |
Dimensions | ||
Wheelbase (mm) | 1,460 | 1,435 |
Kerb weight (kg) | 241.3 | 215 |
Overall height (mm) | 1,195 | 1,135 |
Overall length (mm) | 2,120 | 2,090 |
Overall width (mm) | 735 | 701 |
Seat height (mm) | 805 | 831 |
Ground clearance (mm) | 130 | 165 |
Performance | ||
Fuel capacity (l) | 22 | 17.03 |