Attribute | Honda VFR800 2013 × | Kawasaki Z750 2010 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2010 |
Make | Honda | Kawasaki |
Model | Honda VFR800 | Kawasaki Z750 |
Category | Sport touring | Naked bike |
Engine and transmission | ||
Engine type | V4, four-stroke | In-line four, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Injection. PGM-FI | Injection. Fuel injection: ø 32 mm x 4 (Keihin) with oval sub-throttles |
Engine details | 90 degree V-4 | - |
Displacement (cm³) | 782 | 748 |
Power (kw) | 78.1 | - |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 80 | 78 |
Bore (mm) | 72 | 68.4 |
Stroke (mm) | 48 | 50.9 |
Gearbox | 6-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | O-Ring sealed chain | - |
Ignition | Computer-controlled digital transistorised with electronic advance | TCBI Digital Advance |
Lubrication system | - | Forced lubrication, wet sump |
Compression | 11.6:1 | 11.3:1 |
Chassis | ||
Front suspension | 43mm HMAS cartridge-type telescopic fork with stepless pre-load adjustment, 109mm axle travel | 41 mm inverted fork with rebound damping and spring preload adjustability |
Rear suspension | Pro-link with gas-charged HMAS damper, 7-step preload and stepless rebound adjustment, 120mm axle travel | Bottom-Link Uni-Trak with gas-charged shock Stepless 7-way |
Front brakes | Double disc. Combined 3-piston calliper (ABS) and sintered metal pads | Double disc |
Rear brakes | Single disc. Combined 3-piston callipers (ABS) and sintered metal pads | Single disc |
Diameter (mm) | 256 | 250 |
Frame type | - | Aluminum Backbone |
Front tyre | 120/70-ZR17 | 120/70-ZR17 |
Rear tyre | 180/55-ZR17 | 190/50-ZR17 |
Wheels | Spoke cast aluminium | - |
Trail (mm) | - | 104 |
Rake (fork angle) (degree) | - | 24.5 |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Dimensions | ||
Wheelbase (mm) | 1,460 | 1,440 |
Dry weight (kg) | 218 | 226 |
Power/weight ratio | 0.3583 | - |
Overall height (mm) | 1,195 | 1,069 |
Overall length (mm) | 2,120 | 2,096 |
Overall width (mm) | 735 | 805 |
Seat height (mm) | 805 | 815 |
Ground clearance (mm) | 130 | 155 |
Performance | ||
Fuel capacity (l) | 22 | 18.5 |