| Attribute | Honda VFR 800 F 2000 × | MV Agusta F4S 1+1 × |
|---|---|---|
| General | ||
| Production from (year) | 2000 | 2000 |
| Make | Honda | MV Agusta |
| Model | Honda VFR 800 F | MV Agusta F4S 1+1 |
| Category | Sport touring | Sport |
| Engine and transmission | ||
| Engine type | V4, four-stroke | In-line four, four-stroke |
| Displacement (cm³) | 782 | 749 |
| Power (kw) | 80.3 | 92 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | - | Chain |
| Torque (Nm) | 83 | 72 |
| Gearbox | 6-speed | 6-speed |
| Chassis | ||
| Front brakes | Dual disc | Dual disc |
| Rear brakes | Single disc | Single disc |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,440 | 1,398 |
| Dry weight (kg) | 210 | 192 |
| Power/weight ratio | 0.3824 | 0.4792 |
| Seat height (mm) | 805 | 790 |
| Performance | ||
| Top speed (km/h) | 240 | 275 |
| Fuel capacity (l) | 21 | 22 |