Attribute | Honda Vision × | Keeway Goccia 50 2017 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2017 |
Make | Honda | Keeway |
Model | Honda Vision | Keeway Goccia 50 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Injection. PGM-FI | Carburettor |
Displacement (cm³) | 108 | 49.2 |
Power (kw) | 6.1 | 2.6 |
Fuel consumption (l/100km) | 1.6 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Torque (Nm) | 8.7 | 3.6 |
Bore (mm) | 50 | 37 |
Stroke (mm) | 55 | 46 |
Gearbox | Automatic | Automatic |
Greenhouse gases | 37.1 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
Driveline | V-matic | CVT |
Ignition | - | CDI |
Clutch | - | Centrifugal |
Lubrication system | - | Separate |
Compression | 9.5:1 | 13.0:1 |
Chassis | ||
Front suspension | Telescopic forks with hydraulic damping | Telescopic forks |
Rear suspension | Unit swingarm | Telescopic coil spring, oil damped |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Diameter (mm) | 130 | 140 |
Frame type | - | Steel, rocker type |
Front tyre | 80/90-14 | 80/80-16 |
Rear tyre | 90/90-14 | 90/80-16 |
Seat | 2-person seat | - |
Wheels | 5-spoke cast aluminium | - |
Front wheel travel (mm) | 70 | 85 |
Rear wheel travel (mm) | 80 | 55 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,255 | 1,305 |
Dry weight (kg) | 102 | 98 |
Power/weight ratio | 0.0598 | 0.0265 |
Overall height (mm) | 1,090 | 1,110 |
Overall length (mm) | 1,845 | 1,940 |
Overall width (mm) | 670 | 730 |
Seat height (mm) | 778 | 770 |
Ground clearance (mm) | 120 | 120 |
Performance | ||
Top speed (km/h) | 88 | 45 |
Fuel capacity (l) | 5.5 | 5.5 |
Battery capacity (Ah) | - | 3 |