Attribute | Suzuki GSX250R 2020 × | Honda VTR B-Style × |
---|---|---|
General | ||
Production from (year) | 2020 | 2011 |
Make | Suzuki | Honda |
Model | Suzuki GSX250R | Honda VTR B-Style |
Category | Sport | Naked bike |
Engine and transmission | ||
Engine type | Twin, four-stroke | V2, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Injection | Injection. Electronic fuel injection (PGM-FI) |
Engine details | Balancer shaft | MC15E engine |
Displacement (cm³) | 248 | 249 |
Power (kw) | 17.5 | 21.5 |
Fuel consumption (l/100km) | 3.1 | - |
Cooling system | Liquid | - |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 22 | 22 |
Bore (mm) | 53.5 | 60 |
Stroke (mm) | 55.2 | 44.1 |
Gearbox | 6-speed | 5-speed |
Greenhouse gases | 71.9 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Driveline | Chain, sealed O-ring type, DID 520VF or RK 520KRO, 116 links | - |
Ignition | Electronic ignition, fully transistorized | Full transistor type |
Clutch | Wet, multi-plate type | Wet multi-plate coil spring |
Lubrication system | Wet sump | - |
Compression | 11.5:1 | 11.0:1 |
Chassis | ||
Front suspension | KYB Telescopic, coil spring, oil damped | Telescopic fork |
Rear suspension | KYB Swingarm, coil spring, oil damped | Swing arm |
Front brakes | Single disc. Nissin 2-piston | Single disc. Hydraulic |
Rear brakes | Single disc. Nissin 1-piston | Single disc. Hydraulic |
Frame type | Semi double-cradle | Diamond |
Front tyre | 110/80-17 | 110/70-17M |
Rear tyre | 140/55-17 | 140/70-17M |
Seat | - | 2 person seat |
Wheels | Ten-spoke, cast aluminum wheels | - |
Trail (mm) | 105 | 96 |
Rake (fork angle) (degree) | 26 | 25 |
Other | ||
Starter | Electric | Electric |
Color options |
| - |
Instruments | Reverse-lit LCD instrument panel | - |
Dimensions | ||
Wheelbase (mm) | 1,430 | 1,405 |
Kerb weight (kg) | 178 | 174 |
Dry weight (kg) | - | 161 |
Power/weight ratio | - | 0.1335 |
Overall height (mm) | 1,110 | 1,055 |
Overall length (mm) | 2,085 | 2,080 |
Overall width (mm) | 740 | 725 |
Seat height (mm) | 790 | 760 |
Ground clearance (mm) | 160 | 155 |
Performance | ||
Fuel capacity (l) | 15 | 12 |
Oil capacity (l) | 2.4 | - |