| Attribute | Honda VTX 1800 Classic Style × | Honda VTX 1800S Classic Cruiser × |
|---|---|---|
| General | ||
| Production from (year) | 2006 | 2006 |
| Make | Honda | Honda |
| Model | Honda VTX 1800 Classic Style | Honda VTX 1800S Classic Cruiser |
| Category | Custom / cruiser | Classic |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Twin, four-stroke |
| Valves per cylinder | 3 | 3 |
| Fuel system | Injection. Programmed Fuel Injection (PGM-FI) with automatic choke | Injection. Programmed Fuel Injection (PGM-FI) with automatic choke |
| Displacement (cm³) | 1,795 | 1,795 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Bore (mm) | 101 | 101 |
| Stroke (mm) | 112 | 112 |
| Gearbox | 5-speed | - |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Ignition | Digital, two spark plugs per cylinder | Digital, 2-spark plugs per cylinder |
| Compression | 9.0:1 | 9.0:1 |
| Chassis | ||
| Front suspension | 45.0mm inverted fork | 45 mm inverted fork |
| Rear suspension | Dual shocks with five-position spring-preload adjustability | Dual shocks with 5-position spring-preload adjustability |
| Front brakes | Double disc | Double disc. Dual 296 mm discs with LBS 3-piston calipers |
| Rear brakes | Single disc | Single disc. Single 316 mm disc with LBS 2-piston caliper |
| Diameter (mm) | 316 | 316 |
| Front tyre | 150/80-R17 | 150/80-17 |
| Rear tyre | 180/70-R15 | 180/70-15 |
| Front wheel travel (mm) | 130 | 130 |
| Rear wheel travel (mm) | 99 | 99 |
| Trail (mm) | 163 | 163 |
| Rake (fork angle) (degree) | 32 | 32 |
| Other | ||
| Starter | Electric | Electric |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,715 | 1,715 |
| Dry weight (kg) | 340 | 340 |
| Seat height (mm) | 696 | 696 |
| Performance | ||
| Fuel capacity (l) | 20.06 | 20.06 |