| Attribute | Honda VTX 1800 Retro Spoke × | Kawasaki Vulcan 1600 Nomad 2005 × |
|---|---|---|
| General | ||
| Production from (year) | 2004 | 2005 |
| Make | Honda | Kawasaki |
| Model | Honda VTX 1800 Retro Spoke | Kawasaki Vulcan 1600 Nomad |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 3 | 4 |
| Fuel system | Injection | Injection. Digital fuel injection with (2) 36mm throttle bodies |
| Displacement (cm³) | 1,795 | 1,550 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Shaft drive (cardan) | Shaft drive (cardan) |
| Bore (mm) | 101 | 102 |
| Stroke (mm) | 112 | 95 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Single Overhead Cams (SOHC) |
| Ignition | - | Digital |
| Compression | 9.0:1 | 9.0:1 |
| Chassis | ||
| Front suspension | 45mm inverted fork | 43mm hydraulic fork |
| Rear suspension | Dual shocks with five-position spring-preload adjustability | Dual hydraulic shocks |
| Front brakes | Double disc | Double disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 316 | 300 |
| Frame type | - | High-tensile steel, double cradle |
| Front tyre | 150/80-17 | 150/80-16 |
| Rear tyre | 170/80-15 | 170/70-16 |
| Front wheel travel (mm) | 130 | - |
| Rear wheel travel (mm) | 99 | - |
| Rake (fork angle) (degree) | 32 | 32 |
| Other | ||
| Starter | - | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,715 | 1,684 |
| Seat height (mm) | 693 | 706 |
| Ground clearance (mm) | - | 135 |
| Performance | ||
| Fuel capacity (l) | 20.06 | 20.06 |