| Attribute | Honda VTX 1800 Retro Spoke × | Titan Gecko Rubber Mount Stretch 2008 × |
|---|---|---|
| General | ||
| Production from (year) | 2004 | 2008 |
| Make | Honda | Titan |
| Model | Honda VTX 1800 Retro Spoke | Titan Gecko Rubber Mount Stretch |
| Category | Custom / cruiser | Custom / cruiser |
| Engine and transmission | ||
| Engine type | V2, four-stroke | V2, four-stroke |
| Valves per cylinder | 3 | 2 |
| Fuel system | Injection | Carburettor |
| Displacement (cm³) | 1,795 | 1,750 |
| Power (kw) | - | 81.8 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Shaft drive (cardan) | Chain |
| Bore (mm) | 101 | 101.6 |
| Stroke (mm) | 112 | 113 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Single Overhead Cams (SOHC) | Overhead Valves (OHV) |
| Ignition | - | Single fi re programmable ignition |
| Compression | 9.0:1 | - |
| Exhaust system | - | Supertrap exhaust system |
| Chassis | ||
| Front suspension | 45mm inverted fork | Inverted 54 mm forks with Titan billet tripple trees |
| Rear suspension | Dual shocks with five-position spring-preload adjustability | Torsion bar w/ adjustable ride hight |
| Front brakes | Double disc | Single disc. 6-piston calipers. Semifloating rotor. |
| Rear brakes | Single disc | Single disc. 4-piston calipers. Polished stainless rotor. |
| Diameter (mm) | 316 | 292 |
| Front tyre | 150/80-17 | 90/90-21 |
| Rear tyre | 170/80-15 | 200/50-18 |
| Front wheel travel (mm) | 130 | - |
| Rear wheel travel (mm) | 99 | - |
| Rake (fork angle) (degree) | 32 | 34 |
| Other | ||
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,715 | 1,778 |
| Seat height (mm) | 693 | 629 |
| Performance | ||
| Reserve fuel capacity (l) | - | 1.89 |
| Fuel capacity (l) | 20.06 | 18.92 |