| Attribute | Honda X-Adv 2019 × | Yamaha Fazer8 ABS 2011 × |
|---|---|---|
| General | ||
| Production from (year) | 2019 | 2011 |
| Make | Honda | Yamaha |
| Model | Honda X-Adv | Yamaha Fazer8 ABS |
| Category | Allround | Sport |
| Engine and transmission | ||
| Engine type | V2, four-stroke | In-line four, four-stroke |
| Fuel system | Injection. PGM-FI | Injection. Electronic Fuel Injection |
| Displacement (cm³) | 745 | 779 |
| Power (kw) | 39.4 | - |
| Fuel consumption (l/100km) | 3.64 | - |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | - |
| Torque (Nm) | 68 | 82 |
| Bore (mm) | 77 | 68 |
| Stroke (mm) | 80 | 53.6 |
| Gearbox | 6-speed | 6-speed |
| Greenhouse gases | 84.4 CO2 g/km. (CO2 - Carbon dioxide emission) | - |
| Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | - | Transistorized coil ignition |
| Clutch | Wet multiplate Hydraulic Dual clutch (DCT) | Multiple-disc coil spring, Wet |
| Lubrication system | - | Wet sump |
| Compression | 10.7:1 | 12.0:1 |
| Chassis | ||
| Front suspension | 41mm cartidge-type USD fork adjusts for spring preload and rebound damping | Telescopic forks, 43 mm inner tube |
| Rear suspension | Prolink with Rear Shock Preload adjustment | Swingarm, (link suspension) |
| Front brakes | Double disc. ABS | Single disc. Anti-lock brakes |
| Rear brakes | Single disc. ABS | Single disc |
| Frame type | Steel diamond | Diamond, aluminium |
| Front tyre | 120/70-R17 | 120/70-ZR17 |
| Rear tyre | 160/60-R15 | 180/55-ZR17 |
| Trail (mm) | 104 | 109 |
| Rake (fork angle) (degree) | 27 | 25 |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Light | LED Headlights | - |
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,590 | 1,460 |
| Kerb weight (kg) | 238 | 219 |
| Overall height (mm) | 1,375 | 1,225 |
| Overall length (mm) | 2,245 | 2,140 |
| Overall width (mm) | 910 | 770 |
| Seat height (mm) | 820 | 815 |
| Ground clearance (mm) | 165 | 140 |
| Performance | ||
| Fuel capacity (l) | 13 | 17 |
| Oil capacity (l) | 4.1 | 3.8 |