| Attribute | Honda Varadero 125 DX 2011 × | Malaguti Centro 125 i.e. 2010 × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2010 |
| Make | Honda | Malaguti |
| Model | Honda Varadero 125 DX | Malaguti Centro 125 i.e. |
| Category | Sport touring | Scooter |
| Engine and transmission | ||
| Engine type | V2, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | - |
| Fuel system | Injection. PGM-FI electronic fuel injection | Injection. Ducati |
| Displacement (cm³) | 125 | 125 |
| Power (kw) | 10.4 | 9.9 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Belt |
| Torque (Nm) | 10 | 11.1 |
| Bore (mm) | 42 | 52.4 |
| Stroke (mm) | 45 | 57.8 |
| Gearbox | 5-speed | Automatic |
| Fuel control | Single Overhead Cams (SOHC) | - |
| Driveline | O-ring sealed chain | - |
| Ignition | Digital CDI | Digital |
| Clutch | Wet, multiple discs, cable operated | - |
| Lubrication system | Wet sump | - |
| Compression | 11.8:1 | 10.3:1 |
| Exhaust system | - | Euro 3 |
| Chassis | ||
| Front suspension | 35mm telescopic fork, 132mm axle travel | Tele-hydraulic fork |
| Rear suspension | Monoshock swingarm with adjustable spring preload, 150mm axle travel | Engine with swingarm, two shock absorbers. |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 220 | 220 |
| Frame type | - | High resistance double-cradle steel frame |
| Front tyre | 100/90-R18 | 100/80-16 |
| Rear tyre | 130/80-R17 | 120/80-16 |
| Wheels | Hollow-section triple-spoke cast aluminium | - |
| Trail (mm) | 97 | - |
| Rake (fork angle) (degree) | 28 | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,450 | 1,360 |
| Dry weight (kg) | 153 | 124 |
| Power/weight ratio | 0.068 | 0.0798 |
| Overall height (mm) | 1,250 | 1,175 |
| Overall length (mm) | 2,150 | 2,060 |
| Overall width (mm) | 833 | 695 |
| Seat height (mm) | 800 | 785 |
| Ground clearance (mm) | 190 | 149 |
| Performance | ||
| Fuel capacity (l) | 16.8 | 8.2 |