| Attribute | UM DSR Aventure TT × | Honda Varadero 125 2002 × |
|---|---|---|
| General | ||
| Production from (year) | 2018 | 2002 |
| Make | UM | Honda |
| Model | UM DSR Aventure TT | Honda Varadero 125 |
| Category | Enduro / offroad | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | V2, four-stroke |
| Valves per cylinder | - | 2 |
| Fuel system | Injection. Marelli | - |
| Displacement (cm³) | 124.2 | 125 |
| Power (kw) | - | 10.9 |
| Cooling system | Liquid | - |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 10.9 | 10.5 |
| Bore (mm) | 58 | 42 |
| Stroke (mm) | 47 | 45 |
| Gearbox | 6-speed | 5-speed |
| Emission details | Euro IV | - |
| Ignition | CDI | - |
| Compression | 12.8:1 | 11.8:1 |
| Chassis | ||
| Front suspension | Hydraulic Telescopic | - |
| Rear suspension | Progressive linkage Monoshock with gas reservoir | - |
| Front brakes | Single disc. Wave disc. Hydraulic. | Single disc |
| Rear brakes | Single disc. Wave disc. Hydraulic. | Single disc |
| Diameter (mm) | 220 | 220 |
| Front tyre | 90/90-21 | 100/90-18 56P |
| Rear tyre | 130/80-17 | 130/80-17 65P |
| Front wheel travel (mm) | 190 | 150 |
| Rear wheel travel (mm) | 150 | 150 |
| Other | ||
| Starter | Electric & kick | - |
| Color options |
| - |
| Carrying capacity | Saddle bags, top box | - |
| Dimensions | ||
| Wheelbase (mm) | 1,451 | 1,450 |
| Dry weight (kg) | 117 | 149 |
| Power/weight ratio | - | 0.0732 |
| Overall height (mm) | 1,408 | 1,250 |
| Overall length (mm) | 2,195 | 2,150 |
| Overall width (mm) | 793 | 850 |
| Seat height (mm) | 850 | 800 |
| Ground clearance (mm) | 240 | 190 |
| Performance | ||
| Reserve fuel capacity (l) | - | 2 |
| Fuel capacity (l) | 11.2 | 17.5 |