Attribute | Jianshe JS200GY × | Honda XR 200 2014 × |
---|---|---|
General | ||
Production from (year) | 2008 | 2014 |
Make | Jianshe | Honda |
Model | Jianshe JS200GY | Honda XR 200 |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | - | Carburettor |
Displacement (cm³) | 196.9 | 196.9 |
Power (kw) | 10.8 | 8.8 |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Belt |
Torque (Nm) | 11 | 16.7 |
Bore (mm) | 63.5 | 63.5 |
Stroke (mm) | 62.2 | 62.2 |
Gearbox | 5-speed | 5-speed |
Fuel control | - | Overhead Valves (OHV) |
Driveline | - | Constant Mesh |
Ignition | CDI | DC-CDI (Capacitor Discharge Ignition) |
Clutch | Wet type,muti plate,hand operation | - |
Compression | 9.2:1 | - |
Chassis | ||
Front suspension | - | Telescopic fork |
Rear suspension | - | Mono Shock Pro - Link Swing Arm |
Front brakes | Single disc | Single disc. Hydraulic, ventilated |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | Steel | Steel |
Front tyre | - | 2.75-21 |
Rear tyre | - | 4.10-18 |
Wheels | - | Spoke wheels |
Other | ||
Starter | Kick | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,390 | 1,375 |
Dry weight (kg) | 125 | 116 |
Power/weight ratio | 0.0864 | 0.0759 |
Overall height (mm) | 1,185 | 1,176 |
Overall length (mm) | 2,080 | 2,135 |
Overall width (mm) | 865 | 840 |
Seat height (mm) | 840 | 858 |
Ground clearance (mm) | 310 | 293 |
Performance | ||
Fuel capacity (l) | 6.5 | 9 |
Oil capacity (l) | - | 0.9 |