Attribute | Honda XR 200 2014 × | Suzuki DR 200 SE 2007 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2007 |
Make | Honda | Suzuki |
Model | Honda XR 200 | Suzuki DR 200 SE |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Fuel system | Carburettor | Carburettor. Mikuni BST31 |
Displacement (cm³) | 196.9 | 199 |
Power (kw) | 8.8 | - |
Cooling system | Air | - |
Transmission type,final drive | Belt | Chain |
Torque (Nm) | 16.7 | - |
Bore (mm) | 63.5 | 66 |
Stroke (mm) | 62.2 | 58.2 |
Gearbox | 5-speed | 5-speed |
Fuel control | Overhead Valves (OHV) | Single Overhead Cams (SOHC) |
Driveline | Constant Mesh | - |
Ignition | DC-CDI (Capacitor Discharge Ignition) | Digital/CDI |
Lubrication system | - | Wet sump |
Compression | - | 9.4:1 |
Chassis | ||
Front suspension | Telescopic fork | Telescopic, oil damped |
Rear suspension | Mono Shock Pro - Link Swing Arm | Oil damped, adjustable preload |
Front brakes | Single disc. Hydraulic, ventilated | Single disc |
Rear brakes | Expanding brake (drum brake) | Expanding brake (drum brake) |
Frame type | Steel | - |
Front tyre | 2.75-21 | 70/70-P21 |
Rear tyre | 4.10-18 | 100/90-P18 |
Wheels | Spoke wheels | - |
Other | ||
Starter | Electric | - |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,375 | 1,405 |
Dry weight (kg) | 116 | 113 |
Power/weight ratio | 0.0759 | - |
Overall height (mm) | 1,176 | 1,185 |
Overall length (mm) | 2,135 | 2,150 |
Overall width (mm) | 840 | 805 |
Seat height (mm) | 858 | 810 |
Ground clearance (mm) | 293 | 260 |
Performance | ||
Fuel capacity (l) | 9 | 13 |
Oil capacity (l) | 0.9 | - |