Attribute | Suzuki VanVan 200 2017 × | Honda XR 230 Motard × |
---|---|---|
General | ||
Production from (year) | 2017 | 2011 |
Make | Suzuki | Honda |
Model | Suzuki VanVan 200 | Honda XR 230 Motard |
Category | Allround | Super motard |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 2 | - |
Fuel system | Injection | Carburettor |
Displacement (cm³) | 199 | 223 |
Power (kw) | 11.7 | - |
Cooling system | Air | Air |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 15 | 18 |
Bore (mm) | 66 | 65.5 |
Stroke (mm) | 58.2 | 66.2 |
Gearbox | 5-speed | 6-speed |
Fuel control | Single Overhead Cams (SOHC) | Overhead Cams (OHC) |
Ignition | Transistorised | CDI |
Clutch | - | Wet, multiplate |
Lubrication system | Wet sump | Pumping spray |
Compression | 9.4:1 | 9.0:1 |
Chassis | ||
Front suspension | Telescopic, coil spring, oil damped | Telescopic fork |
Rear suspension | Swingarm type, coil spring, oil damped | Pro-Link swing arm |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Frame type | Diamond | - |
Front tyre | 130/80-18 | 110/70-17 |
Rear tyre | 180/80-14 | 130/70-17 |
Trail (mm) | 91 | 63 |
Rake (fork angle) (degree) | 26 | 23 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,385 | 1,340 |
Kerb weight (kg) | 128.5 | 125 |
Overall height (mm) | 1,125 | 1,080 |
Overall length (mm) | 2,140 | 2,015 |
Overall width (mm) | 865 | 815 |
Seat height (mm) | 770 | 800 |
Ground clearance (mm) | 220 | 236 |
Performance | ||
Fuel capacity (l) | 6.5 | 8.71 |
Oil capacity (l) | 1.4 | - |