Attribute | Honda XR 650 R 2004 × | KTM 530 XCR-W ZA × |
---|---|---|
General | ||
Production from (year) | 2004 | 2008 |
Make | Honda | KTM |
Model | Honda XR 650 R | KTM 530 XCR-W ZA |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 4 | 4 |
Fuel system | Carburettor | Carburettor. Keihin MX FCR 39 |
Displacement (cm³) | 649 | 510.4 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 100 | 95 |
Stroke (mm) | 82.6 | 72 |
Gearbox | 5-speed | 6-speed |
Fuel control | Single Overhead Cams (SOHC) | Overhead Cams (OHC) |
Ignition | - | Contactless controlled fully electronic with digital ignition adjustmen, type Kokusan |
Clutch | - | Multidisc in oil bath / hydraulically activated |
Lubrication system | - | Pressure circulation lubrication with 2 rotor pumps (engine) / 1 rotor pump transmission |
Compression | 10.0:1 | 11.9:1 |
Exhaust system | - | Single pipe Aluminum |
Chassis | ||
Front suspension | 46mm leading-axle Kayaba cartridge fork with compression- and rebound-damping adjustability. | WP 4860 MXMA PA Inverted forks |
Rear suspension | Pro-Link Kayaba single-shock with spring-preload, compression- and rebound-damping adjustability. | WP monoshock PDS |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 240 | 220 |
Frame type | - | Central tube made of chrome molybdenum steel tubing |
Front tyre | 80/90-21 | 81/100-21 |
Rear tyre | 110/90-18 | 110/100-18 |
Front wheel travel (mm) | 284 | 300 |
Rear wheel travel (mm) | 307 | 335 |
Trail (mm) | 111 | - |
Rake (fork angle) (degree) | 27.8 | - |
Other | ||
Starter | - | Electric & kick |
Color options |
|
|
Carrying capacity | - | Max permissible overall weight 335 Kg (739 Lb) |
Light | - | Headlight/Parking light and LED tail lamp |
Instruments | - | Velocimeter/Odometer/Clock/Chronometer/Lap counter |
Electrical Voltage (V) | - | 12 |
Dimensions | ||
Wheelbase (mm) | 1,481 | 1,475 |
Dry weight (kg) | - | 113 |
Seat height (mm) | 935 | 925 |
Performance | ||
Reserve fuel capacity (l) | 1.89 | - |
Fuel capacity (l) | 9.84 | 9 |
Oil capacity (l) | - | 0.6 |