Attribute | Lexmoto FMR 50 × | HP Power Copper 50 × |
---|---|---|
General | ||
Production from (year) | 2016 | 2011 |
Make | Lexmoto | HP Power |
Model | Lexmoto FMR 50 | HP Power Copper 50 |
Category | Scooter | Scooter |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Carburettor | Carburettor |
Displacement (cm³) | 50 | 49.5 |
Power (kw) | 2.6 | - |
Cooling system | Air | Air |
Transmission type,final drive | Belt | Belt |
Gearbox | Automatic | Automatic |
Emission details | - | Euro 2 |
Driveline | Twist and go | CVT |
Ignition | CDI | - |
Compression | 10.5:1 | - |
Chassis | ||
Front suspension | Telescopic fork | - |
Rear suspension | Single shock absorbers | - |
Front brakes | Single disc. Hydraulic | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Front tyre | 120/70-12 | 100/80-14 |
Rear tyre | 120/70-12 | 100/80-14 |
Other | ||
Starter | Electric & kick | Electric |
Color options |
|
|
Carrying capacity | Underseat storage | - |
Instruments | Analogue | - |
Dimensions | ||
Wheelbase (mm) | 1,340 | 1,285 |
Dry weight (kg) | 86 | 80 |
Power/weight ratio | 0.0302 | - |
Overall height (mm) | 1,145 | 1,142 |
Overall length (mm) | 1,840 | 1,882 |
Overall width (mm) | 700 | 716 |
Seat height (mm) | 830 | 810 |
Performance | ||
Top speed (km/h) | 85 | 45 |
Fuel capacity (l) | 4.5 | 7.2 |