Attribute | Husaberg FE 501 2014 × | KTM 500 EXC 2014 × |
---|---|---|
General | ||
Production from (year) | 2014 | 2014 |
Make | Husaberg | KTM |
Model | Husaberg FE 501 | KTM 500 EXC |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Displacement (cm³) | 510.4 | 510.4 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 95 | 95 |
Stroke (mm) | 72 | 72 |
Gearbox | 6-speed | 6-speed |
Fuel control | Single Overhead Cams (SOHC) | - |
Driveline | 5/8 x 1/4 in. | 5/8 x 1/4 |
Ignition | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan |
Clutch | Wet multi-disc clutch. Brembo hydraulics | DDS Multidisc clutch in oil bath / hydraulically |
Lubrication system | Forced oil lubrication with 2 Eaton pumps | Pressure circulation lubrication with two rotary pumps |
Compression | 12.2:1 | - |
Chassis | ||
Front suspension | WP Suspension Up Side Down 4860 4CS | WP Suspension Up Side Down 4860 MXMA PA |
Rear suspension | WP Suspension PDS 5018 DCC | WP Suspension PDS 5018 DCC |
Front brakes | Single disc | Single disc. Brake calipers on floating bearings |
Rear brakes | Single disc | Single disc. Brake calipers on floating bearings |
Diameter (mm) | 210 | 220 |
Frame type | Central tube frame made of chrome molybdenum steel tubing | Central tube frame made of chrome molybdenum steel tubing |
Front tyre | 90/90-21 | - |
Rear tyre | 140/80-18 | - |
Front wheel travel (mm) | 300 | 300 |
Rear wheel travel (mm) | 335 | 335 |
Rake (fork angle) (degree) | 26.5 | 26.5 |
Other | ||
Starter | Electric | Electric & kick |
Color options |
|
|
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,482 | 1,482 |
Dry weight (kg) | 111 | 111 |
Seat height (mm) | 970 | 970 |
Ground clearance (mm) | 345 | 345 |
Performance | ||
Fuel capacity (l) | 9.5 | 8.5 |
Battery capacity (Ah) | 7 | - |