| Attribute | Sherco SE 4.5i-F 2011 × | Husaberg FS 450 E × |
|---|---|---|
| General | ||
| Production from (year) | 2011 | 2006 |
| Make | Sherco | Husaberg |
| Model | Sherco SE 4.5i-F | Husaberg FS 450 E |
| Category | Enduro / offroad | Super motard |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Magneti Marelli | Carburettor. Keihin MX FCR 41 TPS |
| Engine details | Sherco proprietary engine technology | - |
| Displacement (cm³) | 448.6 | 449.2 |
| Cooling system | Liquid | Liquid |
| Bore (mm) | 95 | 100 |
| Stroke (mm) | 63 | 57.2 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Overhead Cams (OHC) |
| Driveline | Gears in primary drive secondary drive with chain | - |
| Clutch | - | Wet multi-disc clutch, operated hydraulically |
| Lubrication system | Dry sump | Pressure circulation, trochoit oil pump |
| Compression | - | 13.0:1 |
| Exhaust system | Stainless steel header pipe and muffler with catalytic converter | 2-into-1, twin manifold/nickel-plated, aluminium rear muffler |
| Chassis | ||
| Front suspension | Paioli telescopic fork, Ø46 mm tubes rebound and compression adjustable | WP USD 4860MA HUSABERG SUPERMOTO |
| Rear suspension | Sachs progressive, multiadjustable rear shock utilizing a linkage and rod system | WP 5018 DCC PDS HUSABERG SUPERMOTO |
| Front brakes | Single disc. AJP | Single disc. FTE four-piston radial mounted floating caliper, stainless steel |
| Rear brakes | Single disc. AJP | Single disc. Brembo single-piston floating caliper, stainless steel |
| Diameter (mm) | 240 | 220 |
| Frame type | Simple Chrome-Molybdenum and aluminium | 25 CrMo 4 tempered |
| Front tyre | 1.60-21 | 120/70-21 |
| Rear tyre | 2.15-18 | 150/60-17 |
| Wheels | Aluminum rims | - |
| Front wheel travel (mm) | 295 | 275 |
| Rear wheel travel (mm) | 320 | 288 |
| Other | ||
| Starter | Electric | Electric & kick |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,485 | 1,490 |
| Dry weight (kg) | 109 | 109 |
| Seat height (mm) | 900 | 890 |
| Ground clearance (mm) | 325 | 320 |
| Performance | ||
| Fuel capacity (l) | 8.5 | 9 |