Attribute | Husaberg TE 250 2013 × | KTM 250 EXC 2012 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2012 |
Make | Husaberg | KTM |
Model | Husaberg TE 250 | KTM 250 EXC |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor. Keihin PWK 36S AG | Carburettor. Keihin PWK 36 S AG |
Engine details | Reed intake. | Reed intake and exhaust control |
Displacement (cm³) | 249 | 249 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 66.4 | 66.4 |
Stroke (mm) | 72 | 72 |
Gearbox | 6-speed | 6-speed |
Driveline | 5/8 x 1/4 in. | 14:50 (13:50). Primary gear 26:72. |
Ignition | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan | Contactless, controlled, fully electronic ignition system with digital ignition timing adjustment, type Kokusan |
Clutch | Wet multi-disc clutch | Wet mDouble disk clutch / hydraulically operated |
Lubrication system | Mixture oil lubrication 1:60 | Mixture oil lubrication 1:60 |
Compression | - | 12.5:1 |
Chassis | ||
Front suspension | WP-USD, 48 mm Closed Cartridqe | WP Suspension Up Side Down 4860 MXMA PA |
Rear suspension | WP-PDS DCC shock absorber | WP Suspension PDS 5018 DCC |
Front brakes | Single disc. Brake calipers on floating bearings | Single disc |
Rear brakes | Single disc. Brake calipers on floating bearings | Single disc |
Diameter (mm) | 210 | 220 |
Frame type | Central tube frame made of chrome molybdenum steel tubing | Central tube frame made of chrome molybdenum steel tubing |
Front tyre | 90/90-21 | 90/90-21 |
Rear tyre | 140/80-18 | 140/80-18 |
Front wheel travel (mm) | 292 | 300 |
Rear wheel travel (mm) | 335 | 335 |
Rake (fork angle) (degree) | 26.5 | 26.5 |
Other | ||
Starter | Electric & kick | Electric & kick |
Color options |
|
|
Electrical Voltage (V) | 12 | - |
Dimensions | ||
Wheelbase (mm) | 1,482 | 1,482 |
Dry weight (kg) | 104 | 104 |
Seat height (mm) | 960 | 960 |
Ground clearance (mm) | 355 | 355 |
Performance | ||
Fuel capacity (l) | 10.7 | 9.5 |
Battery capacity (Ah) | 3 | - |