Attribute | ![]() Husqvarna CR125 2011 × | ![]() TM Racing SMM 125 Black Dream 2007 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2007 |
Make | Husqvarna | TM Racing |
Model | Husqvarna CR125 | TM Racing SMM 125 Black Dream |
Category | Cross / motocross | Super motard |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Fuel system | Carburettor. Mikuni TMX38 Carburettor | Carburettor. Keihin PWK 38 |
Displacement (cm³) | 124.8 | 123.5 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | - |
Bore (mm) | 54 | 54 |
Stroke (mm) | 54.5 | 54.5 |
Gearbox | 1-speed | 6-speed |
Driveline | 6 speed constant mesh | - |
Ignition | - | Kokusan CDI Electronic with variable advance |
Clutch | Multi plate, cable operation | Multiuple-disk in oil-bath with hydaulic control |
Compression | - | 16.7:1 |
Chassis | ||
Front suspension | 48mm Kayaba AOS | - |
Rear suspension | Sachs Multi Adjustable Shock with Soft Damp Linkage | - |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 240 | 220 |
Frame type | - | Cr-Mo steel Perimetral oval section |
Front tyre | - | 120/70-17 |
Rear tyre | - | 150/60-17 |
Other | ||
Starter | Kick | - |
Color options |
| - |
Performance | ||
Fuel capacity (l) | 7 | 8 |