| Attribute | Yamaha YZ125 2009 × | Husqvarna CR 125 2005 × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2005 |
| Make | Yamaha | Husqvarna |
| Model | Yamaha YZ125 | Husqvarna CR 125 |
| Category | Cross / motocross | Cross / motocross |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor. Mikuni® TMX 38 | - |
| Displacement (cm³) | 124 | 125 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 54 | 54 |
| Stroke (mm) | 54.5 | 54.5 |
| Gearbox | 6-speed | 6-speed |
| Ignition | CDI | C.D.I. electronic, with adjustable advance |
| Compression | 8.6:1 | 8.8:1 |
| Chassis | ||
| Front suspension | Speed-sensitive system inverted fork | Upside-down telescopic hydraulic adjustable fork |
| Rear suspension | Fully adjustable single shock | Progressive ´soft damp´, adjustable |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Diameter (mm) | 245 | 220 |
| Front tyre | 80/80-M21 | 80/100-21 |
| Rear tyre | 100/90-M19 | 100/90-19 |
| Front wheel travel (mm) | 300 | 300 |
| Rear wheel travel (mm) | 315 | 320 |
| Other | ||
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,443 | 1,447 |
| Kerb weight (kg) | 94.3 | 94.8 |
| Overall height (mm) | 1,316 | 1,260 |
| Overall length (mm) | 2,136 | 2,087 |
| Overall width (mm) | 828 | 810 |
| Seat height (mm) | 998 | 980 |
| Ground clearance (mm) | 386 | 370 |
| Performance | ||
| Fuel capacity (l) | 7.94 | 8.5 |