Attribute | Husqvarna Nuda 900R 2013 × | Moto Guzzi V9 Bobber Sport 2021 × |
---|---|---|
General | ||
Production from (year) | 2013 | 2021 |
Make | Husqvarna | Moto Guzzi |
Model | Husqvarna Nuda 900R | Moto Guzzi V9 Bobber Sport |
Category | Super motard | Allround |
Engine and transmission | ||
Engine type | Twin, four-stroke | V2, four-stroke |
Valves per cylinder | - | 2 |
Fuel system | Injection. Electronic intake pipe injection / digital engine management, two engine mappings (switchable by customer) | Injection. Weber-Marelli electronic fuel injection |
Engine details | Modified BMW F 800 R engine | Transversal 90° V-twin |
Displacement (cm³) | 898 | 853 |
Power (kw) | 75.4 | 40.1 |
Fuel consumption (l/100km) | - | 4.91 |
Cooling system | Liquid | Air |
Transmission type,final drive | Chain | Shaft drive (cardan) |
Torque (Nm) | 100 | 62 |
Bore (mm) | 84 | 84 |
Stroke (mm) | 81 | 77 |
Gearbox | 6-speed | 5-speed |
Greenhouse gases | - | 113.9 CO2 g/km. (CO2 - Carbon dioxide emission) |
Emission details | Closed-loop 3-way catalytic converter, emission standard EU3 Performance | Catalytic converters, Euro 4. |
Driveline | 6 speed, chain final drive | - |
Clutch | Wet, multi plate, cable operated | - |
Lubrication system | Dry sump | - |
Compression | 13.0:1 | 10.5:1 |
Exhaust system | - | Stainless steel, 2-in-2 type, three-way catalytic converter with double lambda oxygen probe |
Chassis | ||
Front suspension | 48mm USD Sachs, fully adjustable | Hydraulic telescopic fork |
Rear suspension | Ohlins monoshock | Dual shocks |
Front brakes | Double disc. Radially mounted. | Single disc. ABS. Brembo opposed four-piston callipers. |
Rear brakes | Single disc. Floating disc. | Single disc. ABS. Floating 2 pistons caliper. |
Diameter (mm) | 265 | 260 |
Frame type | Tubular steel trellis main frame and rear frame, removable passenger footpegs | ALS steel twin tube cradle frame |
Front tyre | 120/70-17 | 130/90-16 |
Rear tyre | 180/55-17 | 150/80-16 |
Seat | - | Duale seat |
Wheels | - | Aluminium alloy |
Front wheel travel (mm) | - | 130 |
Rear wheel travel (mm) | - | 99 |
Trail (mm) | 101 | 116 |
Rake (fork angle) (degree) | 24.5 | 26.4 |
Other | ||
Starter | Electric | Electric |
Color options |
|
|
Instruments | - | Analogue |
Dimensions | ||
Wheelbase (mm) | 1,495 | 1,465 |
Kerb weight (kg) | 195 | 210 |
Dry weight (kg) | 174 | 194 |
Power/weight ratio | 0.4333 | 0.2067 |
Overall height (mm) | 1,225 | 1,160 |
Overall length (mm) | 2,190 | 2,185 |
Overall width (mm) | 895 | 840 |
Seat height (mm) | 875 | 785 |
Performance | ||
Reserve fuel capacity (l) | 3 | 4 |
Fuel capacity (l) | 13 | 15 |
Battery capacity (Ah) | 14 | - |