Attribute | ![]() Yamaha WR125X 2011 × | ![]() Husqvarna SM 125S 2010 × |
---|---|---|
General | ||
Production from (year) | 2011 | 2010 |
Make | Yamaha | Husqvarna |
Model | Yamaha WR125X | Husqvarna SM 125S |
Category | Super motard | Super motard |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Valves per cylinder | 4 | - |
Fuel system | Injection | Carburettor. Dell Orto VHST28 |
Displacement (cm³) | 124.7 | 124.8 |
Power (kw) | 10.8 | 10.9 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Torque (Nm) | 12.2 | - |
Bore (mm) | 52 | 54 |
Stroke (mm) | 58.6 | 54.5 |
Gearbox | 6-speed | 6-speed |
Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | digital | - |
Clutch | Wet, multiple-disc coil spring | Wet multiplate type, mechanic control |
Lubrication system | Wet sump | - |
Compression | 11.2:1 | 8.8:1 |
Chassis | ||
Front suspension | Telescopic forks | 41mm Paioli USD |
Rear suspension | Swingarm link suspension | Paioli adjustable shock absorber with Soft Damp linkage |
Front brakes | Single disc | Single disc. 2-piston calipers |
Rear brakes | Single disc | Single disc. 2-piston calipers |
Diameter (mm) | 220 | 220 |
Frame type | Steel double cradle | Double tube cradle with steel round tubes, rear frame with steel square tubes |
Front tyre | 110/70-17 | 110/70-17 |
Rear tyre | 140/70-17 | 150/60-17 |
Front wheel travel (mm) | 210 | 260 |
Rear wheel travel (mm) | 230 | 220 |
Trail (mm) | 79 | - |
Other | ||
Starter | Electric | Kick |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,430 | 1,470 |
Kerb weight (kg) | 137 | - |
Dry weight (kg) | 127 | 113 |
Power/weight ratio | 0.085 | 0.096 |
Overall length (mm) | 2,095 | 2,210 |
Overall width (mm) | 835 | 825 |
Seat height (mm) | 920 | 870 |
Ground clearance (mm) | 255 | 265 |
Performance | ||
Fuel capacity (l) | 8.5 | 9.5 |
Oil capacity (l) | 1.2 | - |