| Attribute | Husqvarna SMS125 2013 × | Husqvarna SMS125 2012 × |
|---|---|---|
| General | ||
| Production from (year) | 2013 | 2012 |
| Make | Husqvarna | Husqvarna |
| Model | Husqvarna SMS125 | Husqvarna SMS125 |
| Category | Super motard | Super motard |
| Engine and transmission | ||
| Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
| Fuel system | Carburettor. Dell Orto VHST28 Carburettor | Carburettor. Dell´Orto VHST 28-CS. ECS electronic carburetion system |
| Engine details | Reed valve in the crankcase and | Reed valve in the crankcase and |
| Displacement (cm³) | 124.8 | 124.8 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 54 | 54 |
| Stroke (mm) | 54.5 | 54.2 |
| Gearbox | 6-speed | 6-speed |
| Driveline | 6 speed constant mesh | Constant mesh |
| Ignition | C.D.I. electronic, digital type, with adjustable advance | C.D.I. electronic, digital type, with adjustable advance |
| Clutch | Multi plate, cable operation | - |
| Lubrication system | By electrical pump | By electrical pump |
| Compression | 8.8:1 | 8.8:1 |
| Chassis | ||
| Front suspension | Marzocchi 40mm USD | Marzocchi Upside-Down telescopic hydraulic fork with advanced axle |
| Rear suspension | Sachs adjustable shock absorber with Soft Damp linkage | Sachs progressive ´Soft Damp´ type with single hydraulic shock absorber; spring preload adjustment |
| Front brakes | Single disc | Single disc. Fixed disc with hydraulic control and floating caliper |
| Rear brakes | Single disc | Single disc. Fixed disc with hydraulic control and floating caliper |
| Diameter (mm) | 220 | 220 |
| Front tyre | 110/70-17 | 110/70-17 |
| Rear tyre | 140/60-17 | 140/60-17 |
| Front wheel travel (mm) | 260 | 260 |
| Rear wheel travel (mm) | 272 | 272 |
| Other | ||
| Starter | Kick | Kick |
| Color options |
|
|
| Electrical Voltage (V) | 12 | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,462 | 1,462 |
| Kerb weight (kg) | 111 | 111 |
| Overall height (mm) | 1,175 | 1,175 |
| Overall length (mm) | 2,145 | 2,145 |
| Overall width (mm) | 825 | 825 |
| Seat height (mm) | 929 | 929 |
| Ground clearance (mm) | 265 | 265 |
| Performance | ||
| Fuel capacity (l) | 9.5 | 9.5 |
| Battery capacity (Ah) | 4 | 4 |