| Attribute | Yamaha YZ450F 2016 × | Husqvarna TC 450 2005 × |
|---|---|---|
| General | ||
| Production from (year) | 2016 | 2005 |
| Make | Yamaha | Husqvarna |
| Model | Yamaha YZ450F | Husqvarna TC 450 |
| Category | Cross / motocross | Cross / motocross |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection. Yamaha Fuel Injection (YFI), Keihin 44mm | Carburettor. Mikuni TMR 41 mm |
| Engine details | Titanium-valves | - |
| Displacement (cm³) | 449.7 | 449 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 97 | 97 |
| Stroke (mm) | 60.8 | 60.8 |
| Gearbox | 5-speed | 5-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | TCI: Transistor Controlled Ignition | Digital |
| Clutch | Wet multi-disc | - |
| Lubrication system | Wet sump | - |
| Compression | 12.5:1 | 12.0:1 |
| Chassis | ||
| Front suspension | KYB Speed-Sensitive System, inverted fork: fully adjustable | Upside-down telescopic hydraulic adjustable fork |
| Rear suspension | Monoshock, adjustable preload and rebound damping | Progressive ´soft damp´ with hydraulic adjustable single shock absorber |
| Front brakes | Single disc. Hydraulic. | Single disc |
| Rear brakes | Single disc. Hydraulic. | Single disc |
| Diameter (mm) | 245 | 220 |
| Frame type | Aluminum Bilateral Beam frame | - |
| Front tyre | 80/100-21 | 80/100-21 |
| Rear tyre | 120/80-19 | 110/90-19 |
| Seat | Long, two-tone, motocross-style seat | - |
| Front wheel travel (mm) | 310 | 300 |
| Rear wheel travel (mm) | 315 | 320 |
| Rake (fork angle) (degree) | 28 | - |
| Other | ||
| Starter | Electric | - |
| Color options |
|
|
| Dimensions | ||
| Wheelbase (mm) | 1,481 | 1,475 |
| Kerb weight (kg) | 111.1 | 114.6 |
| Overall height (mm) | 1,290 | 1,280 |
| Overall length (mm) | 2,174 | 2,175 |
| Overall width (mm) | 826 | 820 |
| Seat height (mm) | 975 | 980 |
| Ground clearance (mm) | 335 | 340 |
| Performance | ||
| Fuel capacity (l) | 7.57 | 7.7 |