| Attribute | Husqvarna TE310 2012 × | Husqvarna TE310R × |
|---|---|---|
| General | ||
| Production from (year) | 2012 | 2013 |
| Make | Husqvarna | Husqvarna |
| Model | Husqvarna TE310 | Husqvarna TE310R |
| Category | Enduro / offroad | Enduro / offroad |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Fuel system | Injection. Mikuni Digital Fuel Injection | Injection. Keihin Digital Fuel Injection |
| Engine details | Titanium valves in radial arrangemen | Titanium valves in radial arrangemen |
| Displacement (cm³) | 302.4 | 302.4 |
| Cooling system | Liquid | Liquid |
| Transmission type,final drive | Chain | Chain |
| Bore (mm) | 82 | 82 |
| Stroke (mm) | 82 | 57.3 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Driveline | Constant mesh | 6 speed constant mesh |
| Clutch | Wet, multi-plate with hydraulic control | Multi plate, hydraulic operation |
| Lubrication system | Dry sump | Dry sump |
| Compression | 13.0:1 | 13.0:1 |
| Chassis | ||
| Front suspension | 48mm Kayaba USD | 48mm Kayaba USD |
| Rear suspension | Kayaba Progressive ´Soft Damp´ hydraulic single shock | Kayaba Multi Adjustable Shock with Soft Damp Linkage |
| Front brakes | Single disc. Bremo | Single disc. Wave disc. |
| Rear brakes | Single disc | Single disc. Wave disc. |
| Diameter (mm) | 240 | 240 |
| Frame type | Chromoly single tube frame cradle utilizes rounded-rectangle, elliptical tubing for maximum strength and durability. | Chromoly single tube frame cradle utilizes rounded-rectangle, elliptical tubing for maximum strength and durability. |
| Front tyre | 90/90-21 | 90/90-21 |
| Rear tyre | 140/90-18 | 140/90-18 |
| Front wheel travel (mm) | 300 | 300 |
| Rear wheel travel (mm) | 295 | 295 |
| Trail (mm) | 106 | 106 |
| Rake (fork angle) (degree) | 26.5 | 26.5 |
| Other | ||
| Starter | Electric & kick | Electric & kick |
| Color options |
|
|
| Electrical Voltage (V) | 12 | 12 |
| Dimensions | ||
| Wheelbase (mm) | 1,470 | 1,470 |
| Dry weight (kg) | 112 | 112 |
| Overall length (mm) | 2,260 | 2,260 |
| Overall width (mm) | 820 | 820 |
| Seat height (mm) | 950 | 950 |
| Ground clearance (mm) | 290 | 290 |
| Performance | ||
| Fuel capacity (l) | 8.52 | 8.5 |
| Oil capacity (l) | 0.9 | 0.9 |
| Battery capacity (Ah) | 7 | 7 |