Attribute | Yamaha YZ450F 2009 × | Husqvarna TE 450 2005 × |
---|---|---|
General | ||
Production from (year) | 2009 | 2005 |
Make | Yamaha | Husqvarna |
Model | Yamaha YZ450F | Husqvarna TE 450 |
Category | Cross / motocross | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
Valves per cylinder | 5 | 4 |
Fuel system | Carburettor. Keihin FCR MX39 | Carburettor. Mikuni TMR 41 |
Displacement (cm³) | 449 | 449 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 95 | 97 |
Stroke (mm) | 63.4 | 60.8 |
Gearbox | 5-speed | 6-speed |
Fuel control | Double Overhead Cams/Twin Cam (DOHC) | Double Overhead Cams/Twin Cam (DOHC) |
Ignition | CDI | Digital |
Clutch | - | Wet, multiplate type, hydraulic |
Lubrication system | - | Dry sump with two oil pump rotor and cartridge filter |
Compression | 12.3:1 | 12.5:1 |
Chassis | ||
Front suspension | Speed-Sensitive System inverted fork | Upside-down telescopic hydraulic adjustable fork |
Rear suspension | Fully adjustable single shock | Progressive ´soft damp´ with hydraulic adjustable single shock absorber |
Front brakes | Single disc | Single disc |
Rear brakes | Single disc | Single disc |
Diameter (mm) | 245 | 220 |
Frame type | - | Single tube cradle with rear frame in light alloy |
Front tyre | 80/80-21 | 90/90-21 |
Rear tyre | 120/80-19 | 140/80-18 |
Front wheel travel (mm) | 300 | 300 |
Rear wheel travel (mm) | 312 | 320 |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,494 | 1,460 |
Kerb weight (kg) | 108 | 118 |
Overall height (mm) | 1,306 | 1,290 |
Overall length (mm) | 2,195 | 2,215 |
Overall width (mm) | 826 | 820 |
Seat height (mm) | 988 | 975 |
Ground clearance (mm) | 373 | 340 |
Performance | ||
Fuel capacity (l) | 6.81 | 7.7 |