Attribute | ![]() Vespa PX125 × | ![]() Husqvarna WR125 2007 × |
---|---|---|
General | ||
Production from (year) | 2008 | 2007 |
Make | Vespa | Husqvarna |
Model | Vespa PX125 | Husqvarna WR125 |
Category | Scooter | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, four-stroke | Single cylinder, two-stroke |
Valves per cylinder | 2 | - |
Fuel system | - | Carburettor. 38mm Mikuni TMX |
Displacement (cm³) | 125 | 124.8 |
Cooling system | Air | Liquid |
Transmission type,final drive | Belt | Chain |
Bore (mm) | 62.5 | 54 |
Stroke (mm) | 48.5 | 54.5 |
Gearbox | 4-speed | 6-speed |
Fuel control | Single Overhead Cams (SOHC) | - |
Clutch | Automatic twist and go | Wet multiplate |
Lubrication system | Wet sump | - |
Exhaust system | - | Double exhaust system |
Chassis | ||
Front suspension | Single arm with helical spring and dual effect hydraulic single shock absorber | - |
Rear suspension | Coil spring and dual effect single shock absorber | - |
Front brakes | Single disc | Single disc |
Rear brakes | Expanding brake (drum brake) | Single disc |
Diameter (mm) | 150 | 220 |
Other | ||
Starter | Electric & kick | - |
Color options |
|
|
Dimensions | ||
Dry weight (kg) | 110 | 99 |
Performance | ||
Top speed (km/h) | 62 | - |
Fuel capacity (l) | 8.6 | - |