Attribute | Husqvarna WR 250 2004 × | Sherco 250 SE-R 2019 × |
---|---|---|
General | ||
Production from (year) | 2004 | 2019 |
Make | Husqvarna | Sherco |
Model | Husqvarna WR 250 | Sherco 250 SE-R |
Category | Enduro / offroad | Enduro / offroad |
Engine and transmission | ||
Engine type | Single cylinder, two-stroke | Single cylinder, two-stroke |
Valves per cylinder | 1 | - |
Fuel system | - | Carburettor. Keihin PWK 36 |
Displacement (cm³) | 249.3 | 249.3 |
Cooling system | Liquid | Liquid |
Transmission type,final drive | Chain | Chain |
Bore (mm) | 66.4 | 66.4 |
Stroke (mm) | 72 | 72 |
Gearbox | 5-speed | - |
Clutch | - | Wet Multidisc |
Compression | 8.4:1 | - |
Chassis | ||
Front suspension | Marzocchi upside-down telescopic hydraulic adjustable fork | KYB Fork Double closed cartridge with hydraulic setting and fork springs specific to each model |
Rear suspension | Progressive soft-dump with single hydraulic | KYB Shock Absorber With hydraulic setting and spring setting specific to each model 3-way adjustment |
Front brakes | Single disc | Single disc. Brembo |
Rear brakes | Single disc | Single disc. Brembo |
Diameter (mm) | 220 | 220 |
Frame type | Steel singel tube cradle. Rear frame in light alloy. | - |
Front tyre | 90/90-21 | - |
Rear tyre | 140/80-18 | - |
Other | ||
Starter | - | Electric |
Color options |
|
|
Dimensions | ||
Wheelbase (mm) | 1,465 | 1,480 |
Kerb weight (kg) | 108.3 | - |
Overall length (mm) | 2 | - |
Seat height (mm) | 965 | 950 |
Ground clearance (mm) | 345 | 355 |
Performance | ||
Fuel capacity (l) | 10.5 | 10.4 |