| Attribute | Megelli Sport 250R 2017 × | Hyosung GD250R × |
|---|---|---|
| General | ||
| Production from (year) | 2017 | 2016 |
| Make | Megelli | Hyosung |
| Model | Megelli Sport 250R | Hyosung GD250R |
| Category | Sport | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | Single cylinder, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Carburettor. TK/MV34 | Injection |
| Engine details | - | 75° V-twin |
| Displacement (cm³) | 249.6 | 249 |
| Power (kw) | 19.7 | - |
| Cooling system | Liquid | Oil & air |
| Transmission type,final drive | Chain | Chain |
| Torque (Nm) | 22.3 | - |
| Bore (mm) | 77 | 73 |
| Stroke (mm) | 53.6 | 59 |
| Gearbox | 6-speed | 6-speed |
| Fuel control | Single Overhead Cams (SOHC) | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition | CDI | Electronic |
| Clutch | - | Wet, Multiplate |
| Lubrication system | - | Wet sump |
| Compression | 11.1:1 | 12.0:1 |
| Chassis | ||
| Front suspension | Inverted Nitrogen shock | Telescopic fork |
| Rear suspension | Monoshock, springs | Hydraulic Mono shock absorber |
| Front brakes | Single disc | Single disc |
| Rear brakes | Single disc | Single disc |
| Frame type | Twin Spar Trellis main frame. T6 Aluminum Trellis with forger dropouts swing arm. | Steel |
| Front tyre | 100/70-17 | 110/70-17 |
| Rear tyre | 130/70-17 | 150/70-17 |
| Wheels | Aluminum wheels | - |
| Other | ||
| Starter | Electric | Electric |
| Color options |
|
|
| Electrical Voltage (V) | 12 | - |
| Dimensions | ||
| Wheelbase (mm) | 1,350 | 1,346 |
| Dry weight (kg) | 137 | 155 |
| Power/weight ratio | 0.1438 | - |
| Overall height (mm) | 1,016 | 1,100 |
| Overall length (mm) | 1,990 | 1,937 |
| Overall width (mm) | 745 | 700 |
| Seat height (mm) | 765 | 810 |
| Performance | ||
| Fuel capacity (l) | 7 | 17 |