| Attribute | Peugeot Geopolis 400 Premium × | Hyosung GT 250R EFI × |
|---|---|---|
| General | ||
| Production from (year) | 2009 | 2009 |
| Make | Peugeot | Hyosung |
| Model | Peugeot Geopolis 400 Premium | Hyosung GT 250R EFI |
| Category | Scooter | Sport |
| Engine and transmission | ||
| Engine type | Single cylinder, four-stroke | V2, four-stroke |
| Valves per cylinder | 4 | 4 |
| Fuel system | Injection | Injection |
| Displacement (cm³) | 398 | 249 |
| Power (kw) | - | 21 |
| Cooling system | Liquid | Air |
| Transmission type,final drive | Shaft drive (cardan) | Belt |
| Bore (mm) | 72 | - |
| Stroke (mm) | 60 | - |
| Gearbox | Automatic | 6-speed |
| Fuel control | - | Double Overhead Cams/Twin Cam (DOHC) |
| Clutch | - | Wet Multi-Plate |
| Compression | - | 9.6:1 |
| Exhaust system | Euro III | - |
| Chassis | ||
| Front suspension | - | 41mm USD Forks |
| Rear suspension | - | Mono Shock, Pre-Load Adjustable |
| Front brakes | Single disc | Double disc. 2-piston calipers |
| Rear brakes | Single disc | Single disc |
| Front tyre | 120/70-16 | 110/70-17 |
| Rear tyre | 140/60-16 | 150/70-17 |
| Other | ||
| Starter | Electric | - |
| Color options |
| - |
| Dimensions | ||
| Wheelbase (mm) | 1,500 | 1,435 |
| Dry weight (kg) | 160 | 168 |
| Power/weight ratio | - | 0.125 |
| Overall length (mm) | 2,152 | 2,060 |
| Seat height (mm) | 784 | 780 |
| Performance | ||
| Fuel capacity (l) | 13.2 | 17 |